Roman Juur
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
12
| Company and role | Since | Revenue |
|---|---|---|
| MLR Arendus OÜBoard member | 13.01.2026 | 357 k € A |
| Feld Green OÜBoard member | 10.01.2024 | 38 000 € A |
| LaserDraakon OÜBoard member | 13.08.2026 | 2 981 € BBB |
| TML Vent OÜBoard member | 24.07.2026 | 1 257 € BBB |
| Libra Service OÜBoard member | 26.07.2023 | 0 € BB |
| Varto grupp OÜBoard member | 29.07.2023 | 0 € |
| Ehituse rasketehnika OÜBoard member | 15.09.2023 | 0 € |
| Veebivabrik OÜBoard member | 10.10.2023 | 0 € |
| KODUALLIKAS OÜBoard member | 12.02.2024 | 0 € BB |
| Powerwork OÜBoard member | 04.07.2025 | 0 € |
| Inser Service OÜBoard member | 06.11.2025 | 0 € |
| Affity OÜ tax debtBoard member | 23.09.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Related persons
2
Tanel Riivits 242 k €Affity OÜ, Ehituse rasketehnika OÜ, Veebivabrik OÜLeane Püvi 160 k €KODUALLIKAS OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections