Mihkel Vingal
7 companies on boards7 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
7
| Company and role | Since | Revenue |
|---|---|---|
| MAKADAM OÜBoard member | 30.04.2019 | 1,9 m € AA |
| Mullamutt OÜBoard member | 01.02.2018 | 1,9 m € AA |
| Vingal Grupp OÜBoard member | 20.02.2018 | 80 374 € A |
| OÜ ValdekuBoard member | 27.09.2021 | 0 € BB |
| HAMONA OÜBoard member | 01.12.2023 | 0 € BB |
| Vitrax Systems OÜBoard member | 20.03.2026 | 0 € |
| KURSIAGRO OÜBoard member | 06.05.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
10
| Company | Since | Revenue |
|---|---|---|
| MAKADAM OÜ | 28.05.2019 | 1,9 m € AA |
| Mullamutt OÜ | 27.10.2020 | 1,9 m € AA |
| Eesti Infra OÜ | 13.06.2019 | 146 k € AA |
| Vingal Grupp OÜ | 22.10.2018 | 80 374 € A |
| Tehnobaas OÜ | 22.11.2021 | 22 200 € A |
| mittetulundusühing MOTOSPORDIKLUBI GASGAS | 22.10.2018 | 745 € A |
| OÜ Valdeku | 27.09.2021 | 0 € BB |
| HAMONA OÜ | 01.12.2023 | 0 € BB |
| Vitrax Systems OÜ | 20.03.2026 | 0 € |
| KURSIAGRO OÜ | 06.05.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
2
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Vingal Grupp OÜosalus 100,0% | 01.09.2023 | 80 374 € A |
| KURSIAGRO OÜosalus 100,0% | 06.05.2026 | 0 € |
Kaudsed osalused
7
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| MAKADAM OÜkaudne osalus 33,33% läbi Vingal Grupp OÜ | 16.08.2023 | 1,9 m € AA |
| Mullamutt OÜkaudne osalus 33,33% läbi Vingal Grupp OÜ | 01.09.2023 | 1,9 m € AA |
| Eesti Infra OÜkaudne osalus 33,33% läbi Vingal Grupp OÜ | 01.09.2023 | 146 k € AA |
| Tehnobaas OÜkaudne osalus 33,33% läbi Vingal Grupp OÜ | 28.05.2025 | 22 200 € A |
| HAMONA OÜkaudne osalus 50,0% läbi Vingal Grupp OÜ | 01.12.2023 | 0 € BB |
| OÜ Valdekukaudne osalus 50,0% läbi Vingal Grupp OÜ | 01.09.2023 | 0 € BB |
| Vitrax Systems OÜkaudne osalus 50,0% läbi Vingal Grupp OÜ | 20.03.2026 | 0 € |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
7
Nasdaq CSD SE 46,14 bn €MAKADAM OÜRait Marken 7,3 m €MAKADAM OÜ, Tehnobaas OÜMait Metsaalt 4,3 m €MAKADAM OÜ, Eesti Infra OÜMehis Meibaum 604 k €mittetulundusühing MOTOSPORDIKLUBI GASGASSergei Barõšnikov 36 451 €Vitrax Systems OÜKertu LiivoHAMONA OÜJanar KukkOÜ Valdeku
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections