Karita Uibonurm
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| Karita OÜBoard member | 03.01.2022 | 12 445 € A |
| Kuu Kaup OÜBoard member | 19.08.2020 | 5 382 € A |
| Inkatel OÜBoard member | 25.01.2021 | 855 € A |
| MELISSA 4 OÜBoard member | 10.02.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| Karita OÜ | 03.01.2022 | 12 445 € A |
| Kuu Kaup OÜ | 19.08.2020 | 5 382 € A |
| Inkatel OÜ | 25.01.2021 | 855 € A |
| Lumifoto OÜ | 24.09.2024 | 0 € |
| MELISSA 4 OÜ | 10.02.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
5
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Karita OÜosalus 100,0% | 01.09.2023 | 12 445 € A |
| Kuu Kaup OÜosalus 100,0% | 01.09.2023 | 5 382 € A |
| Inkatel OÜosalus 100,0% | 20.11.2024 | 855 € A |
| Lumifoto OÜosalus 100,0% | 24.09.2024 | 0 € |
| MELISSA 4 OÜosalus 50,0% | 10.02.2026 | 0 € |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections