Kevin Press
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| United Talents OÜBoard member | 04.09.2014 | 500 k € AA |
| Nordicom Estonia OÜBoard member | 13.03.2012 | 80 433 € A |
| Eesti Korporatiivajakirjade LiitBoard member | 25.05.2012 | 0 € |
| PULSS Media OÜBoard member | 18.03.2021 | 0 € B |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
4
| Company | Since | Revenue |
|---|---|---|
| United Talents OÜ | 10.09.2018 | 500 k € AA |
| Nordicom Estonia OÜ | 10.09.2018 | 80 433 € A |
| Eesti Korporatiivajakirjade Liit | 10.09.2018 | 0 € |
| PULSS Media OÜ | 18.03.2021 | 0 € B |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| United Talents OÜosalus 100,0% | 01.09.2023 | 500 k € AA |
| Nordicom Estonia OÜosalus 100,0% | 01.09.2023 | 80 433 € A |
| PULSS Media OÜosalus 40,0% | 02.09.2023 | 0 € B |
Kaudsed osalused
1
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| VESTIGE VERDANT OÜkaudne osalus 0,06% läbi Nordicom Estonia OÜ | 16.08.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections