Aleksei Sigal
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| NNB Union OÜBoard member | 26.02.2001 | 99 798 € A |
| Org.events OÜBoard member | 22.04.2014 | 0 € BB |
| NBT Estonia OsaühingBoard member | 23.07.2014 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| NNB Union OÜ | 15.10.2018 | 99 798 € A |
| NBT Estonia Osaühing | 15.10.2018 | 0 € BB |
| Org.events OÜ | 15.10.2018 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| NNB Union OÜosalus 100,0% | 01.09.2023 | 99 798 € A |
| NBT Estonia Osaühingosalus 100,0% | 01.09.2023 | 0 € BB |
| Org.events OÜosalus 33,36% | 02.09.2023 | 0 € BB |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections