Ailar Arna
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Osaühing LexplastBoard member | 19.02.1998 | 4,1 m € AA |
| Graphic Stock OÜBoard member | 18.11.2016 | 466 k € AA |
| Suminad OÜBoard member | 12.05.2025 | 30 477 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Osaühing Lexplast | 21.09.2018 | 4,1 m € AA |
| Graphic Stock OÜ | 21.09.2018 | 466 k € AA |
| Suminad OÜ | 12.05.2025 | 30 477 € A |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Osaühing Lexplastosalus 34,0% | 01.09.2023 | 4,1 m € AA |
| Graphic Stock OÜosalus 100,0% | 10.06.2024 | 466 k € AA |
| Suminad OÜosalus 50,0% | 12.05.2025 | 30 477 € A |
Related persons
3
Nasdaq CSD SE 46,14 bn €Graphic Stock OÜInes Arna 5,2 m €Suminad OÜAndrus Arna 4,1 m €Osaühing Lexplast
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections