Kairi Tamberg
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| Osaühing YKSSARVBoard member | 20.02.2007 | 21 378 € BBB |
| Tallinn, Endla tn 6 korteriühistuBoard member | 30.12.2017 | 14 230 € A |
| Tirelipu OÜBoard member | 09.06.2025 | 12 057 € A |
| Friston OÜBoard member | 29.10.2012 | 10 377 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Osaühing YKSSARV | 17.10.2018 | 21 378 € BBB |
| Tirelipu OÜ | 09.06.2025 | 12 057 € A |
| Friston OÜ | 25.10.2018 | 10 377 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Osaühing YKSSARVosalus 50,0% | 01.09.2023 | 21 378 € BBB |
| Tirelipu OÜosalus 100,0% | 09.06.2025 | 12 057 € A |
| Friston OÜosalus 50,0% | 01.09.2023 | 10 377 € BB |
Related persons
4
Sigrid Suigussaar 48 667 €Friston OÜTauno Tamberg 21 478 €Osaühing YKSSARVAnnika Suslov 19 997 €Tallinn, Endla tn 6 korteriühistuErko Aasma 14 230 €Tallinn, Endla tn 6 korteriühistu
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections