Igor Naumov
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| Osaühing BSN AutoBoard member | 27.11.2003 | 268 k € AA |
| EKSDOM INVEST OÜBoard member | 05.08.2024 | 3 600 € A |
| EXITO Invest OÜBoard member | 27.02.2007 | 0 € BB |
| osaühing Levalo-EkspressBoard member | 26.11.2009 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
4
| Company | Since | Revenue |
|---|---|---|
| Osaühing BSN Auto | 30.09.2018 | 268 k € AA |
| EKSDOM INVEST OÜ | 05.08.2024 | 3 600 € A |
| EXITO Invest OÜ | 26.09.2018 | 0 € BB |
| osaühing Levalo-Ekspress | 25.10.2018 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Osaühing BSN Autoosalus 33,33% | 16.09.2025 | 268 k € AA |
| EKSDOM INVEST OÜosalus 10,0% | 05.08.2024 | 3 600 € A |
| EXITO Invest OÜosalus 50,0% | 01.09.2023 | 0 € BB |
Related persons
3
Aleksandr Bussel 963 k €Osaühing BSN Auto, EXITO Invest OÜValentina Naumova 3 600 €osaühing Levalo-EkspressOleg Naumovosaühing Levalo-Ekspress
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections