Aleksander Antsma
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| OÜ Skystar tax debtBoard member | 21.07.2011 | 35 945 € B |
| Elliot OÜBoard member | 26.01.2012 | 0 € A |
| OILGAZBUILD INVEST OÜBoard member | 03.07.2018 | 0 € |
| Rinar OÜBoard member | 09.02.2021 | 0 € BB |
| Hundi Hoiukodu Ardu MTÜBoard member | 12.06.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| OÜ Skystar | 13.10.2020 | 35 945 € B |
| Elliot OÜ | 08.01.2019 | 0 € A |
| Seaway Logistics OÜ | 28.01.2020 | 0 € |
| Rinar OÜ | 09.02.2021 | 0 € BB |
| Hundi Hoiukodu Ardu MTÜ | 12.06.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
2
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Rinar OÜosalus 100,0% | 02.09.2023 | 0 € BB |
| OILGAZBUILD INVEST OÜosalus 50,0% | 01.09.2023 | 0 € |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections