Timo Pukk
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Sleverin OÜ tax debtBoard member | 18.08.2017 | 53 600 € BBB |
| Biomest OÜBoard member | 19.10.2018 | 2 000 € BBB |
| Osaühing MuusuBoard member | 20.03.2019 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Sleverin OÜ | 18.10.2018 | 53 600 € BBB |
| Biomest OÜ | 20.10.2018 | 2 000 € BBB |
| Osaühing Muusu | 01.11.2020 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Sleverin OÜosalus 100,0% | 01.09.2023 | 53 600 € BBB |
| Biomest OÜosalus 100,0% | 01.09.2023 | 2 000 € BBB |
| Osaühing Muusuosalus 100,0% | 02.09.2023 | 0 € |
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections