Keirin Rebane
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| SoftHaus OÜBoard member | 19.03.2025 | 785 k € A |
| NAVINMEDIA OÜBoard member | 13.04.2018 | 101 k € A |
| KREB INVESTMENTS OÜBoard member | 07.01.2019 | 5 966 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| TransConnector OÜ | 09.04.2025 | 102 k € C |
| NAVINMEDIA OÜ | 05.02.2019 | 101 k € A |
| KREB INVESTMENTS OÜ | 05.02.2019 | 5 966 € A |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| NAVINMEDIA OÜosalus 100,0% | 01.09.2023 | 101 k € A |
| KREB INVESTMENTS OÜosalus 50,0% | 02.09.2023 | 5 966 € A |
| WOF Labs OÜosalus 25,0% | 01.09.2023 | 0 € BB |
Kaudsed osalused
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| TransConnector OÜkaudne osalus 3,0% läbi NAVINMEDIA OÜ | 07.12.2023 | 102 k € C |
| FitQ Studio OÜkaudne osalus 0,25% läbi KREB INVESTMENTS OÜ | 18.12.2023 | 40 708 € A |
| Leiatöö OÜkaudne osalus 10,0% läbi NAVINMEDIA OÜ | 01.09.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
1
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections