Tõnis Vilu
7 companies on boards7 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
7
| Company and role | Since | Revenue |
|---|---|---|
| BROKER OÜBoard member | 09.03.2017 | 58 281 € A |
| E-24 OÜBoard member | 07.03.2017 | 39 994 € A |
| Installium OÜBoard member | 14.10.2025 | 16 000 € C |
| Saku vald, Saku alevik, Ülase tn 12 korteriühistuBoard member | 08.05.2026 | 3 563 € A |
| Insta Insurance Broker OÜBoard member | 19.07.2017 | 0 € BB |
| E-School OÜBoard member | 14.02.2018 | 0 € BB |
| Infin Finance OÜBoard member | 06.06.2018 | 0 € BBB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
7
| Company | Since | Revenue |
|---|---|---|
| ELU ON KUNST OÜ | 01.10.2018 | 122 k € C |
| BROKER OÜ | 24.09.2018 | 58 281 € A |
| E-24 OÜ | 24.09.2018 | 39 994 € A |
| Installium OÜ | 26.03.2019 | 16 000 € C |
| E-School OÜ | 24.09.2018 | 0 € BB |
| Infin Finance OÜ | 24.09.2018 | 0 € BBB |
| Insta Insurance Broker OÜ | 24.09.2018 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
5
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| BROKER OÜosalus 100,0% | 01.09.2023 | 58 281 € A |
| E-24 OÜosalus 100,0% | 01.09.2023 | 39 994 € A |
| Installium OÜosalus 100,0% | 24.10.2025 | 16 000 € C |
| E-School OÜosalus 100,0% | 01.09.2023 | 0 € BB |
| Infin Finance OÜosalus 100,0% | 01.09.2023 | 0 € BBB |
Kaudsed osalused
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| ELU ON KUNST OÜkaudne osalus 47,5% läbi E-24 OÜ | 02.09.2023 | 122 k € C |
| Upsteem.com OÜkaudne osalus 3,41% läbi E-24 OÜ | 16.08.2023 | 71 719 € C |
| Lucca Tennis OÜkaudne osalus 11,11% läbi E-24 OÜ | 01.09.2023 | 8 969 € A |
| Insta Insurance Broker OÜkaudne osalus 100,0% läbi E-24 OÜ | 03.09.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
3
Ingrit Perk 122 k €ELU ON KUNST OÜHeigo Viirmann 3 563 €Saku vald, Saku alevik, Ülase tn 12 korteriühistuImbi Laas 3 563 €Saku vald, Saku alevik, Ülase tn 12 korteriühistu
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections