Roberto De Silvestri
76 companies on boards76 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
76
| Company and role | Since | Revenue |
|---|---|---|
| Pan-Estonian OÜBoard member | 29.09.2016 | 5,9 m € AA |
| Colonna Varahaldus OÜBoard member | 29.09.2016 | 3,4 m € AAA |
| Lelle 22 Holding OÜBoard member | 14.08.2024 | 1,8 m € A |
| R Portfolio Holding OÜBoard member | 29.09.2016 | 1,5 m € A |
| Niine 11 OÜBoard member | 29.09.2016 | 1,3 m € A |
| Itaca Invest OÜBoard member | 17.03.2022 | 1,2 m € BBB |
| Pärnu mnt Holding OÜBoard member | 29.09.2016 | 1,1 m € A |
| Hobujaama 4 Holding OÜBoard member | 09.05.2017 | 873 k € BB |
| Vikerlase Holding OÜBoard member | 20.03.2018 | 870 k € A |
| OÜ Osmussaare HoldingBoard member | 29.09.2016 | 804 k € AA |
| Mustamäe Tee Invest OÜBoard member | 29.09.2016 | 783 k € A |
| Zante Invest OÜBoard member | 20.05.2022 | 729 k € A |
| Metalli 3 OÜBoard member | 14.11.2016 | 697 k € BBB |
| Vesse Projekt OÜBoard member | 30.06.2020 | 684 k € BBB |
| Commercial Property OÜBoard member | 20.10.2016 | 657 k € A |
| Järvevana Tee Holding OÜBoard member | 03.01.2022 | 646 k € BB |
| Lõkke Holding OÜBoard member | 07.03.2019 | 585 k € BB |
| Estonia Realty OÜBoard member | 25.04.2018 | 570 k € A |
| Estonian Development Holding OÜBoard member | 02.06.2025 | 522 k € A |
| Martensi Holding OÜBoard member | 28.01.2020 | 460 k € B |
| Academy Holding OÜBoard member | 29.09.2016 | 431 k € AA |
| Pirita Tee Holding OÜBoard member | 04.12.2017 | 422 k € A |
| Retiladu OÜBoard member | 14.09.2020 | 418 k € A |
| Pärnu mnt 102b Holding OÜBoard member | 08.03.2023 | 400 k € BB |
| Movie Invest OÜBoard member | 09.01.2026 | 373 k € AA |
| Office Building Holding OÜBoard member | 13.10.2017 | 353 k € BBB |
| Vasara Maja OÜBoard member | 29.09.2016 | 338 k € B |
| Keemia Holding OÜBoard member | 09.09.2016 | 310 k € BB |
| Küütri Holding OÜBoard member | 15.12.2025 | 297 k € AA |
| IN Holding 2020 OÜBoard member | 17.10.2020 | 270 k € A |
| Viroonia Real Estate OÜBoard member | 30.04.2025 | 244 k € AA |
| Rataskaevu Holding OÜBoard member | 29.09.2016 | 226 k € AA |
| Marsi 10 OÜBoard member | 29.09.2016 | 211 k € BBB |
| Marja Invest Holding OÜBoard member | 30.05.2022 | 200 k € BB |
| Masina Holding OÜBoard member | 20.02.2018 | 138 k € A |
| Jõe Holding OÜBoard member | 14.06.2016 | 94 939 € A |
| Lai 6 OÜBoard member | 29.09.2016 | 89 922 € A |
| Tohu Arendus OÜBoard member | 29.09.2016 | 65 351 € A |
| OÜ Primus BalticumBoard member | 29.09.2016 | 63 664 € A |
| Pärnu mnt 130 Premises OÜBoard member | 21.03.2023 | 45 662 € BBB |
| OÜ SilverlakeBoard member | 30.09.2016 | 43 538 € A |
| Colonna Capital OÜBoard member | 29.09.2016 | 33 150 € A |
| Okey Holders OÜBoard member | 29.09.2016 | 30 000 € A |
| Nobili Investments OÜBoard member | 09.02.2021 | 30 000 € A |
| Premium Asset Holding OÜBoard member | 29.09.2016 | 10 714 € A |
| Estonian Investments Holding OÜBoard member | 29.09.2016 | 0 € BBB |
| Holding4aia OÜBoard member | 29.09.2016 | 0 € BBB |
| Komei Grupp OÜBoard member | 29.09.2016 | 0 € A |
| OÜ Ambro AssetsBoard member | 29.09.2016 | 0 € BBB |
| OÜ Varahalduse GruppBoard member | 29.09.2016 | 0 € BBB |
| Premier Investments OÜBoard member | 29.09.2016 | 0 € BB |
| Saandra 2013 OÜBoard member | 23.05.2017 | 0 € BBB |
| G1orgetti Holding OÜBoard member | 08.02.2018 | 0 € BBB |
| Brainweb OÜBoard member | 19.02.2019 | 0 € BB |
| RAF 1 OÜBoard member | 19.02.2019 | 0 € BB |
| Five Star Assets OÜBoard member | 02.12.2019 | 0 € BB |
| Taratata OÜBoard member | 14.09.2020 | 0 € BB |
| Evercorp OÜBoard member | 20.01.2022 | 0 € BB |
| Candia Holding OÜBoard member | 14.03.2022 | 0 € BBB |
| Felix Holding OÜBoard member | 01.04.2025 | 0 € BB |
| Accel Invest OÜBoard member | 11.06.2025 | 0 € BB |
| Gippo Investments OÜBoard member | 17.06.2025 | 0 € BB |
| Kir Estonian Holding OÜBoard member | 26.06.2025 | 0 € BBB |
| Sameah Holding OÜBoard member | 27.06.2025 | 0 € BBB |
| C&F Investments Holding OÜBoard member | 01.07.2025 | 0 € BBB |
| Narva mnt Holding OÜBoard member | 14.07.2025 | 0 € BB |
| Magnus Invest OÜBoard member | 15.07.2025 | 0 € BBB |
| Le Bris Holding OÜBoard member | 15.10.2025 | 0 € BB |
| ISEA19 OÜBoard member | 21.10.2025 | 0 € BBB |
| APGB Invest OÜBoard member | 31.10.2025 | 0 € BBB |
| AnM Invest Holding OÜBoard member | 27.11.2025 | 0 € BBB |
| Gigantius OÜBoard member | 27.11.2025 | 0 € BB |
| Selene Holding OÜBoard member | 27.11.2025 | 0 € BBB |
| Jim Invest Holding OÜBoard member | 01.12.2025 | 0 € BB |
| Linkeston OÜBoard member | 23.02.2026 | 0 € BB |
| BT Invest Holding OÜBoard member | 14.07.2026 | 0 € BBB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
22
| Company | Since | Revenue |
|---|---|---|
| Colonna Varahaldus OÜ | 03.09.2018 | 3,4 m € AAA |
| R Portfolio Holding OÜ | 03.09.2018 | 1,5 m € A |
| BaltInfra OÜ | 06.04.2022 | 873 k € AA |
| Hobujaama 4 Holding OÜ | 03.09.2018 | 873 k € BB |
| Metalli 3 OÜ | 03.09.2018 | 697 k € BBB |
| Vesse Projekt OÜ | 03.09.2018 | 684 k € BBB |
| Commercial Property OÜ | 03.09.2018 | 657 k € A |
| Järvevana Tee Holding OÜ | 07.12.2021 | 646 k € BB |
| Pirita Tee Holding OÜ | 19.08.2024 | 422 k € A |
| Retiladu OÜ | 07.03.2022 | 418 k € A |
| Pärnu mnt 102b Holding OÜ | 27.12.2023 | 400 k € BB |
| Vasara Maja OÜ | 11.05.2023 | 338 k € B |
| Keemia Holding OÜ | 06.12.2022 | 310 k € BB |
| Viroonia Real Estate OÜ | 14.05.2025 | 244 k € AA |
| Marsi 10 OÜ | 03.09.2018 | 211 k € BBB |
| Marja Invest Holding OÜ | 09.03.2021 | 200 k € BB |
| OÜ Primus Balticum | 03.09.2018 | 63 664 € A |
| Pärnu mnt 130 Premises OÜ | 21.03.2023 | 45 662 € BBB |
| Premium Asset Holding OÜ | 01.06.2026 | 10 714 € A |
| Linnameedia OÜ | 30.10.2018 | 0 € |
| Investview OÜ | 20.11.2023 | 0 € BBB |
| Evora Invest OÜ | 03.09.2024 | 0 € BBB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
5
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Scuderia Tallinn OÜosalus 20,0% | 05.02.2025 | 5,9 m € A |
| Nobili Kinnisvara OÜosalus 100,0% | 01.09.2023 | 1,0 m € A |
| Saago Tech OÜosalus 22,93% | 01.09.2023 | 91 208 € A |
| OÜ Primus Balticumosalus 68,09% | 02.09.2023 | 63 664 € A |
| Evora Invest OÜosalus 50,0% | 02.09.2023 | 0 € BBB |
Kaudsed osalused
32
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Colonna Varahaldus OÜkaudne osalus 100,0% läbi Nobili Kinnisvara OÜ | 02.09.2023 | 3,4 m € AAA |
| Lelle 22 Holding OÜkaudne osalus 21,5% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 1,8 m € A |
| R Portfolio Holding OÜkaudne osalus 11,76% läbi Evora Invest OÜ | 26.02.2025 | 1,5 m € A |
| BaltInfra OÜkaudne osalus 33,36% läbi Nobili Kinnisvara OÜ | 16.08.2023 | 873 k € AA |
| Hobujaama 4 Holding OÜkaudne osalus 11,36% läbi Nobili Kinnisvara OÜ | 02.04.2024 | 873 k € BB |
| Mustamäe Tee Invest OÜkaudne osalus 20,43% läbi OÜ Primus Balticum | 15.12.2023 | 783 k € A |
| Metalli 3 OÜkaudne osalus 27,16% läbi Nobili Kinnisvara OÜ | 12.07.2024 | 697 k € BBB |
| Vesse Projekt OÜkaudne osalus 34,05% läbi OÜ Primus Balticum | 01.09.2023 | 684 k € BBB |
| Lõkke Holding OÜkaudne osalus 10,0% läbi Nobili Kinnisvara OÜ | 26.05.2025 | 585 k € BB |
| Estonia Realty OÜkaudne osalus 33,32% läbi Nobili Kinnisvara OÜ | 11.11.2025 | 570 k € A |
| Martensi Holding OÜkaudne osalus 17,34% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 460 k € B |
| Pirita Tee Holding OÜkaudne osalus 33,33% läbi Nobili Kinnisvara OÜ | 17.05.2024 | 422 k € A |
| Retiladu OÜkaudne osalus 100,0% läbi Nobili Kinnisvara OÜ | 30.10.2025 | 418 k € A |
| Pärnu mnt 102b Holding OÜkaudne osalus 40,0% läbi Nobili Kinnisvara OÜ | 07.07.2026 | 400 k € BB |
| Movie Invest OÜkaudne osalus 50,0% läbi Nobili Kinnisvara OÜ | 16.08.2023 | 373 k € AA |
| Office Building Holding OÜkaudne osalus 20,11% läbi Nobili Kinnisvara OÜ | 16.08.2023 | 353 k € BBB |
| Keemia Holding OÜkaudne osalus 10,5% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 310 k € BB |
| Küütri Holding OÜkaudne osalus 50,0% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 297 k € AA |
| IN Holding 2020 OÜkaudne osalus 50,0% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 270 k € A |
| Rataskaevu Holding OÜkaudne osalus 33,33% läbi Nobili Kinnisvara OÜ | 29.12.2025 | 226 k € AA |
| Marsi 10 OÜkaudne osalus 30,0% läbi Nobili Kinnisvara OÜ | 16.08.2023 | 211 k € BBB |
| ELON T17 OÜkaudne osalus 16,66% läbi Nobili Kinnisvara OÜ | 01.09.2023 | 156 k € B |
| Masina Holding OÜkaudne osalus 46,0% läbi Nobili Kinnisvara OÜ | 24.07.2024 | 138 k € A |
| GridIO 2.0 OÜkaudne osalus 0,06% läbi Nobili Kinnisvara OÜ | 19.02.2025 | 112 k € AA |
| Tohu Arendus OÜkaudne osalus 50,0% läbi Nobili Kinnisvara OÜ | 07.12.2023 | 65 351 € A |
| Pärnu mnt 130 Premises OÜkaudne osalus 45,0% läbi Nobili Kinnisvara OÜ | 02.09.2023 | 45 662 € BBB |
| Colonna Capital OÜkaudne osalus 100,0% läbi Nobili Kinnisvara OÜ | 02.09.2023 | 33 150 € A |
| Nobili Investments OÜkaudne osalus 100,0% läbi Nobili Kinnisvara OÜ | 02.09.2023 | 30 000 € A |
| Premium Asset Holding OÜkaudne osalus 33,33% läbi Nobili Kinnisvara OÜ | 09.01.2025 | 10 714 € A |
| Investview OÜkaudne osalus 33,33% läbi Nobili Kinnisvara OÜ | 02.09.2023 | 0 € BBB |
| Linnameedia OÜkaudne osalus 23,83% läbi OÜ Primus Balticum | 02.09.2023 | 0 € |
| Premier Investments OÜkaudne osalus 8,51% läbi OÜ Primus Balticum | 16.08.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
10
Nasdaq CSD SE 46,14 bn €Pan-Estonian OÜ, R Portfolio Holding OÜ, Pärnu mnt Holding OÜ …Triinu Reinold 11,4 m €BaltInfra OÜ, Office Building Holding OÜ, Nobili Investments OÜ …Margus Kluge 3,6 m €Colonna Varahaldus OÜElio Tomaso Giovanni Cravero 1,7 m €OÜ Ambro Assets, Evora Invest OÜColonna Varahaldus OÜ 873 k €Hobujaama 4 Holding OÜLuc Joseph Raffard 452 k €Okey Holders OÜBruno Bertagnoli 353 k €Brainweb OÜAndres Peets 54 108 €Linnameedia OÜRiccardo CraveroOÜ Ambro AssetsFederico LazzereschiC&F Investments Holding OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections