Margo Kess
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
6
| Company and role | Since | Revenue |
|---|---|---|
| Timberelement Paigalduse OÜBoard member | 20.07.2022 | 2,5 m € AA |
| Solid Works Sweden OÜBoard member | 07.10.2010 | 1,3 m € A |
| TimberElement OÜ tax debtBoard member | 06.09.2021 | 1,2 m € BBB |
| Muuga Business Park OÜBoard member | 04.09.2023 | 0 € |
| HopsHops OÜBoard member | 05.07.2024 | 0 € |
| Solid Works Factory OÜBoard member | 08.07.2025 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Solid Works Sweden OÜ | 20.08.2020 | 1,3 m € A |
| HopsHops OÜ | 13.07.2023 | 0 € |
| Solid Works Factory OÜ | 08.07.2025 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
6
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Timberelement Paigalduse OÜosalus 20,0% | 11.08.2025 | 2,5 m € AA |
| Solid Works Sweden OÜosalus 100,0% | 02.09.2023 | 1,3 m € A |
| TimberElement OÜosalus 20,0% | 01.09.2023 | 1,2 m € BBB |
| HopsHops OÜosalus 100,0% | 21.11.2023 | 0 € |
| Solid Works Factory OÜosalus 33,33% | 08.07.2025 | 0 € |
| Muuga Business Park OÜosalus 25,0% | 04.09.2023 | 0 € |
Related persons
8
Kaspar Kess 3,8 m €Timberelement Paigalduse OÜ, TimberElement OÜ, Muuga Business Park OÜArle Junolainen 3,8 m €Timberelement Paigalduse OÜ, TimberElement OÜHenri Heiste 2,5 m €Timberelement Paigalduse OÜHeigo Sulaoja 1,3 m €Solid Works Sweden OÜ, Solid Works Factory OÜEndel Karma 1,2 m €TimberElement OÜSofie Elisabeth SekkelstenMuuga Business Park OÜJan WestrumMuuga Business Park OÜMihkel KiiselSolid Works Factory OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections