Jaak Annus
1 companies on boards1 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
1
| Company and role | Since | Revenue |
|---|---|---|
| Lignarius OÜBoard member | 25.03.1998 | 519 k € AA |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
8
| Company | Since | Revenue |
|---|---|---|
| Lignator Logistika OÜ | 18.10.2018 | 15,1 m € AAA |
| Azortum OÜ | 06.11.2020 | 13,7 m € AAA |
| Lignarius OÜ | 16.10.2018 | 519 k € AA |
| Lignator OÜ | 06.09.2018 | 307 k € AA |
| Lignator Maa OÜ | 17.08.2020 | 261 k € A |
| Hurtja OÜ | 17.08.2020 | 67 362 € A |
| Lignator Mets OÜ | 17.08.2020 | 0 € BB |
| Oruvara OÜ | 23.05.2022 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
1
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Lignarius OÜosalus 100,0% | 01.09.2023 | 519 k € AA |
Kaudsed osalused
13
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Lignator Logistika OÜkaudne osalus 34,0% läbi Lignarius OÜ | 05.03.2025 | 15,1 m € AAA |
| Azortum OÜkaudne osalus 25,5% läbi Lignarius OÜ | 04.03.2025 | 13,7 m € AAA |
| Lignator Timber OÜkaudne osalus 20,4% läbi Lignarius OÜ | 05.03.2025 | 5,9 m € AA |
| UPP & CO KAUNO 53 OÜkaudne osalus 2,17% läbi Lignarius OÜ | 16.08.2023 | 1,3 m € AAA |
| UPP Taevavärava Logistics OÜkaudne osalus 2,17% läbi Lignarius OÜ | 05.11.2024 | 848 k € AA |
| Hessnery OÜkaudne osalus 20,4% läbi Lignarius OÜ | 04.03.2025 | 501 k € B |
| Lignator OÜkaudne osalus 34,0% läbi Lignarius OÜ | 06.03.2025 | 307 k € AA |
| UPP Logistics Properties OÜkaudne osalus 2,17% läbi Lignarius OÜ | 05.03.2025 | 262 k € AA |
| Lignator Maa OÜkaudne osalus 34,0% läbi Lignarius OÜ | 05.03.2025 | 261 k € A |
| Hurtja OÜkaudne osalus 27,03% läbi Lignarius OÜ | 16.08.2023 | 67 362 € A |
| Lignator Mets OÜkaudne osalus 34,0% läbi Lignarius OÜ | 04.03.2025 | 0 € BB |
| Oruvara OÜkaudne osalus 34,0% läbi Lignarius OÜ | 04.03.2025 | 0 € BB |
| TVA Logistics OÜkaudne osalus 2,17% läbi Lignarius OÜ | 28.05.2026 | 0 € |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
9
Nasdaq CSD SE 46,14 bn €Lignator Logistika OÜ, Lignator Maa OÜ, Hurtja OÜNasdaq CSD SE 497,0 m €Lignator OÜRain Helde 61,7 m €Lignator Logistika OÜ, Lignator OÜToomas Soo 29,4 m €Lignator OÜ, Lignator Maa OÜ, Hurtja OÜ …Taavi Põri 16,1 m €Azortum OÜVivika Koplimaa 15,2 m €Lignator Logistika OÜRita Annus 904 k €Lignarius OÜEda Annus 519 k €Lignarius OÜErle Oolup 324 k €Lignator OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections