Irina Popova
6 companies on boards6 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
6
| Company and role | Since | Revenue |
|---|---|---|
| OÜ DizolvaBoard member | 27.02.2024 | 79 115 € A |
| Snail LTD OÜBoard member | 27.02.2024 | 63 076 € A |
| SAFE IN TRADE OÜBoard member | 15.07.2024 | 34 501 € A |
| GRAND TOURS ESTONIA OÜBoard member | 26.04.2024 | 31 497 € A |
| Business in Estonia OÜBoard member | 08.11.2024 | 4 904 € A |
| EESTI SOTSIAALFOND sihtasutus (SAK Fond)Board member | 29.02.2024 | 827 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
14
| Company | Since | Revenue |
|---|---|---|
| Aqua Fish OÜ | 11.08.2023 | 89 654 € A |
| OÜ Dizolva | 29.01.2024 | 79 115 € A |
| Snail LTD OÜ | 14.05.2024 | 63 076 € A |
| SAFE IN TRADE OÜ | 15.07.2024 | 34 501 € A |
| DAMIR INVEST OÜ | 05.07.2024 | 33 220 € A |
| GRAND TOURS ESTONIA OÜ | 12.07.2024 | 31 497 € A |
| S&K Legal OÜ | 11.12.2025 | 28 250 € A |
| InCom Profit OÜ | 27.01.2025 | 25 135 € A |
| Global Consult Center OÜ | 27.01.2025 | 8 945 € A |
| WHITE NORD OÜ | 23.05.2025 | 5 702 € A |
| Business in Estonia OÜ | 19.02.2024 | 4 904 € A |
| In GAIN OÜ | 17.10.2024 | 4 490 € A |
| EESTI SOTSIAALFOND sihtasutus (SAK Fond) | 15.12.2025 | 827 € A |
| OÜ 26Consulting | 19.02.2024 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OÜ Dizolvaosalus 25,0% | 27.02.2024 | 79 115 € A |
| Snail LTD OÜosalus 100,0% | 27.02.2024 | 63 076 € A |
| Business in Estonia OÜosalus 100,0% | 22.01.2025 | 4 904 € A |
Kaudsed osalused
10
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| SAFE IN TRADE OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 19.12.2025 | 34 501 € A |
| DAMIR INVEST OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 09.04.2025 | 33 220 € A |
| GRAND TOURS ESTONIA OÜkaudne osalus 100,0% läbi Business in Estonia OÜ | 07.07.2025 | 31 497 € A |
| S&K Legal OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 15.12.2025 | 28 250 € A |
| InCom Profit OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 24.01.2025 | 25 135 € A |
| Global Consult Center OÜkaudne osalus 65,0% läbi Business in Estonia OÜ | 18.01.2025 | 8 945 € A |
| WHITE NORD OÜkaudne osalus 100,0% läbi Business in Estonia OÜ | 30.01.2025 | 5 702 € A |
| In GAIN OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 17.10.2024 | 4 490 € A |
| OÜ 26Consultingkaudne osalus 100,0% läbi Business in Estonia OÜ | 19.02.2024 | 0 € BB |
| R.A.W. Material Agency OÜkaudne osalus 50,0% läbi Business in Estonia OÜ | 24.09.2025 | 0 € |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
9
Galina Lossman 1,3 m €InCom Profit OÜ, In GAIN OÜJanika Drobot 518 k €DAMIR INVEST OÜ, S&K Legal OÜMihails Vidonovs 89 654 €Aqua Fish OÜNadežda Kulikova 82 842 €Global Consult Center OÜAnastassia Maksimova 81 377 €WHITE NORD OÜNikolai Ivanovitch Bagaev 79 115 €OÜ DizolvaTatjana Sokolova 31 497 €GRAND TOURS ESTONIA OÜKarmo Neider 13 325 €OÜ 26ConsultingAlgis Ventsas 827 €EESTI SOTSIAALFOND sihtasutus (SAK Fond)
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections