Karl Russmann
8 companies on boards8 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
8
| Company and role | Since | Revenue |
|---|---|---|
| Vintage Frames OÜBoard member | 07.07.2014 | 38 478 € A |
| Osaühing United StarsBoard member | 16.07.2007 | 36 542 € A |
| Unique Optics OÜBoard member | 05.08.2014 | 27 912 € A |
| Unique Frames OÜBoard member | 10.02.2015 | 18 401 € A |
| Tallinn, Koidu tn 70 // Saturni tn 1 korteriühistuBoard member | 06.11.2020 | 11 500 € A |
| W11 OÜBoard member | 01.10.2024 | 7 000 € A |
| SP222 OÜBoard member | 01.10.2024 | 5 850 € A |
| RMN Trading OÜBoard member | 30.04.2010 | 31 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
6
| Company | Since | Revenue |
|---|---|---|
| Osaühing United Stars | 19.10.2018 | 36 542 € A |
| Unique Optics OÜ | 19.10.2018 | 27 912 € A |
| Unique Frames OÜ | 19.10.2018 | 18 401 € A |
| W11 OÜ | 01.10.2024 | 7 000 € A |
| SP222 OÜ | 01.10.2024 | 5 850 € A |
| RMN Trading OÜ | 19.10.2018 | 31 € A |
The person who ultimately owns or controls the company
Osalused ettevõtetes
6
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Osaühing United Starsosalus 100,0% | 01.09.2023 | 36 542 € A |
| Unique Optics OÜosalus 100,0% | 01.09.2023 | 27 912 € A |
| Unique Frames OÜosalus 100,0% | 01.09.2023 | 18 401 € A |
| W11 OÜosalus 100,0% | 01.10.2024 | 7 000 € A |
| SP222 OÜosalus 100,0% | 01.10.2024 | 5 850 € A |
| RMN Trading OÜosalus 100,0% | 02.09.2023 | 31 € A |
Related persons
1
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections