Alo Karus
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| OÜ Oma ÕluBoard member | 30.12.2021 | 15 160 € BBB |
| Pruulius OÜBoard member | 08.03.2018 | 6 803 € BBB |
| BitKuld OÜ LikvideerimiselJuhatuse liikmest likvideerija | 06.01.2025 | 0 € C |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| OÜ Oma Õlu | 31.10.2023 | 15 160 € BBB |
| Pruulius OÜ | 31.10.2018 | 6 803 € BBB |
| BitKuld OÜ Likvideerimisel | 08.11.2021 | 0 € C |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OÜ Oma Õluosalus 33,33% | 29.08.2025 | 15 160 € BBB |
| Pruulius OÜosalus 60,0% | 01.09.2023 | 6 803 € BBB |
| BitKuld OÜ Likvideerimiselosalus 100,0% | 01.09.2023 | 0 € C |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections