Alo Roots
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| Roots RealEstate OÜBoard member | 11.07.2018 | 24 355 € A |
| Digir OÜBoard member | 23.08.2017 | 1 680 € A |
| Roots Charity Foundation MTÜBoard member | 06.03.2018 | 500 € A |
| Roots Agri OÜBoard member | 05.08.2021 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
4
| Company | Since | Revenue |
|---|---|---|
| Roots RealEstate OÜ | 06.09.2018 | 24 355 € A |
| Digir OÜ | 06.09.2018 | 1 680 € A |
| Roots Charity Foundation MTÜ | 06.09.2018 | 500 € A |
| Roots Agri OÜ | 05.08.2021 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Roots RealEstate OÜosalus 100,0% | 01.09.2023 | 24 355 € A |
| Digir OÜosalus 100,0% | 01.09.2023 | 1 680 € A |
| Roots Agri OÜosalus 100,0% | 02.09.2023 | 0 € BB |
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections