Keio Kotšetov
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| Maarahu OÜBoard member | 27.06.2023 | 48 800 € A |
| Sonne Kohvik OÜBoard member | 11.06.2025 | 0 € |
| Khiron Group OÜBoard member | 12.11.2025 | 0 € |
| Mittetulundusühing Indo–Estonia Business CouncilBoard member | 03.02.2026 | 0 € |
| KavilTran OÜ Likvideerimisel tax debtLiquidator | 25.09.2026 | 0 € C |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| Maarahu OÜ | 27.06.2023 | 48 800 € A |
| KavilTran OÜ Likvideerimisel | 10.02.2020 | 0 € C |
| Sonne Kohvik OÜ | 11.06.2025 | 0 € |
| Khiron Group OÜ | 12.11.2025 | 0 € |
| Mittetulundusühing Indo–Estonia Business Council | 13.05.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
5
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Maarahu OÜosalus 100,0% | 02.09.2023 | 48 800 € A |
| KavilTran OÜ Likvideerimiselosalus 100,0% | 02.09.2023 | 0 € C |
| Sonne Kohvik OÜosalus 100,0% | 11.06.2025 | 0 € |
| Khiron Group OÜosalus 50,0% | 12.11.2025 | 0 € |
| Reenuks OÜosalus 50,0% | 01.09.2023 | 0 € C |
Related persons
2
Oliver Ennok 27,2 m €KavilTran OÜPrashant Kumar SharmaMittetulundusühing Indo–Estonia Business Council
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections