Priit Rebane
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| OÜ TransparioBoard member | 06.03.2019 | 676 k € A |
| OÜ GlassManBoard member | 08.02.2021 | 30 794 € A |
| Tartu linn, Teguri tn 31a korteriühistuBoard member | 06.01.2018 | 4 414 € BBB |
| MetalGlass OÜBoard member | 10.12.2021 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| OÜ Transpario | 06.03.2019 | 676 k € A |
| OÜ GlassMan | 08.02.2021 | 30 794 € A |
| MetalGlass OÜ | 10.12.2021 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OÜ Transparioosalus 100,0% | 17.12.2024 | 676 k € A |
| OÜ GlassManosalus 100,0% | 02.09.2023 | 30 794 € A |
| MetalGlass OÜosalus 33,36% | 01.09.2023 | 0 € BB |
Related persons
3
Timo Sepp 21 617 €Tartu linn, Teguri tn 31a korteriühistuKarmo Puusepp 4 414 €Tartu linn, Teguri tn 31a korteriühistuRando Rämmal 4 414 €Tartu linn, Teguri tn 31a korteriühistu
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections