Silver Siivelt
5 companies on boards5 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| PlastEst Industry OÜBoard member | 03.02.2025 | 851 k € A |
| PlastEst OÜBoard member | 21.10.2021 | 361 k € AA |
| Vanaema KurrMee OÜBoard member | 06.10.2017 | 0 € BB |
| Nordic Passion OÜBoard member | 01.02.2018 | 0 € BB |
| Tenom OÜBoard member | 16.09.2025 | 0 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
4
| Company | Since | Revenue |
|---|---|---|
| PlastEst OÜ | 21.10.2021 | 361 k € AA |
| Nordic Passion OÜ | 21.09.2018 | 0 € BB |
| Vanaema KurrMee OÜ | 21.09.2018 | 0 € BB |
| Tenom OÜ | 04.11.2025 | 0 € A |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| PlastEst OÜosalus 50,0% | 01.09.2023 | 361 k € AA |
| Nordic Passion OÜosalus 100,0% | 01.09.2023 | 0 € BB |
| Tenom OÜosalus 100,0% | 16.09.2025 | 0 € A |
| Vanaema KurrMee OÜosalus 50,0% | 01.09.2023 | 0 € BB |
Related persons
3
Raimo Einberg 1,2 m €PlastEst Industry OÜ, PlastEst OÜVeljo Einberg 1,2 m €PlastEst Industry OÜKristiina Gerassimova 885 k €PlastEst Industry OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections