Aleksandr Timarov
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Elme Metall OÜBoard member | 05.11.2025 | 146,9 m € A |
| Ukraina-Eesti Kaubanduskoda MTÜBoard member | 09.01.2019 | 0 € BB |
| Expertedgeadvisors OÜBoard member | 17.06.2024 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
4
| Company | Since | Revenue |
|---|---|---|
| Ukraina-Eesti Kaubanduskoda MTÜ | 28.02.2019 | 0 € BB |
| Expertedgeadvisors OÜ | 17.06.2024 | 0 € BB |
| EcoRig OÜ | 20.03.2025 | 0 € BB |
| ERPFlow OÜ | 20.03.2025 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Expertedgeadvisors OÜosalus 100,0% | 17.06.2024 | 0 € BB |
| EcoRig OÜosalus 50,0% | 20.03.2025 | 0 € BB |
| ERPFlow OÜosalus 25,0% | 20.03.2025 | 0 € BB |
Related persons
7
Igor Novosselov 192,6 m €Elme Metall OÜAlgerd Andruškevitšus 167,6 m €Elme Metall OÜGeorgi Grigorjan 146,9 m €Elme Metall OÜVitali Galitskihh 658 k €Ukraina-Eesti Kaubanduskoda MTÜJuri Kostjunin 74 754 €ERPFlow OÜAndrei Bulgakov 38 647 €ERPFlow OÜ, EcoRig OÜVitali Rassolov 31 976 €ERPFlow OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections