Arina Cvetkova
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| FLOAA OÜBoard member | 30.09.2020 | 112 k € C |
| Grif Ehitus OÜBoard member | 14.01.2022 | 51 180 € A |
| ÕhupalliStuudio OÜBoard member | 23.03.2020 | 16 725 € C |
| HoldExpert OÜBoard member | 14.01.2025 | 335 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| FLOAA OÜ | 04.07.2021 | 112 k € C |
| Grif Ehitus OÜ | 14.01.2022 | 51 180 € A |
| ÕhupalliStuudio OÜ | 23.03.2020 | 16 725 € C |
| VA Group OÜ | 22.07.2021 | 4 456 € A |
| HoldExpert OÜ | 14.01.2025 | 335 € A |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| FLOAA OÜosalus 100,0% | 02.09.2023 | 112 k € C |
| Grif Ehitus OÜosalus 100,0% | 09.10.2024 | 51 180 € A |
| ÕhupalliStuudio OÜosalus 100,0% | 01.09.2023 | 16 725 € C |
| HoldExpert OÜosalus 50,0% | 14.01.2025 | 335 € A |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections