eBusiness Solutions OÜ
52 companies on boards52 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
52
| Company and role | Since | Revenue |
|---|---|---|
| EkopelMedical OÜKontaktisik | 10.07.2024 | 3,8 m € A |
| FENIXYO OÜKontaktisik | 08.05.2026 | 2,2 m € A |
| GlobalDigitalTechnologies OÜKontaktisik | 07.01.2025 | 2,0 m € AAA |
| ESKETRADE OÜKontaktisik | 14.05.2026 | 1,8 m € AA |
| SAVCHUK INTERNATIONAL OÜKontaktisik | 24.01.2024 | 1,8 m € AA |
| ExpertMinds TechnologySolutions OÜKontaktisik | 13.03.2026 | 605 k € AA |
| Oboulo International Limited OÜKontaktisik | 27.04.2026 | 532 k € A |
| Xerces OÜKontaktisik | 09.10.2025 | 454 k € AA |
| SolInv OÜKontaktisik | 02.04.2026 | 451 k € A |
| Dairy Process Consulting OÜKontaktisik | 22.06.2026 | 426 k € AA |
| Dorfs e-solutions OÜKontaktisik | 26.03.2025 | 363 k € AA |
| Masterscreed OÜKontaktisik | 23.09.2024 | 347 k € AA |
| 40 PLUS E-CAPITAL OÜKontaktisik | 04.02.2025 | 321 k € AA |
| Grapherex OÜKontaktisik | 04.12.2024 | 222 k € A |
| Urbanature Travel OÜKontaktisik | 10.06.2026 | 176 k € A |
| Tyrfing OÜKontaktisik | 20.07.2026 | 134 k € BBB |
| Flowli Systems OÜKontaktisik | 18.12.2024 | 64 255 € A |
| Sedma Mladost OÜKontaktisik | 09.07.2025 | 61 377 € A |
| Z INTERIORS OÜKontaktisik | 24.07.2026 | 55 586 € A |
| MemoriesForever OÜKontaktisik | 27.02.2026 | 36 561 € A |
| Braytek Trading OÜKontaktisik | 21.07.2025 | 30 550 € A |
| Õnömatopoeiä OÜKontaktisik | 15.07.2026 | 26 790 € A |
| SENSEGARDEN OÜKontaktisik | 28.03.2024 | 16 869 € BBB |
| TernStay OÜKontaktisik | 17.02.2025 | 11 420 € B |
| SeaWave Adventures OÜKontaktisik | 05.06.2025 | 7 369 € BB |
| DropFlow OÜKontaktisik | 16.12.2024 | 4 250 € A |
| VL Estonia Limited OÜKontaktisik | 29.01.2024 | 0 € A |
| SHREEHARIEXPORTHOUSE OÜKontaktisik | 17.06.2024 | 0 € BB |
| Santé Bio Solutions OÜKontaktisik | 07.02.2025 | 0 € BB |
| Energy For Living OÜKontaktisik | 29.04.2025 | 0 € BB |
| EcoBusinessSolutions OÜKontaktisik | 04.08.2025 | 0 € |
| Green Balkans Energy OÜKontaktisik | 14.11.2025 | 0 € BB |
| Latiwara OÜKontaktisik | 09.12.2025 | 0 € |
| HADLAR OÜKontaktisik | 22.12.2025 | 0 € |
| Alem Advisory OÜKontaktisik | 29.01.2026 | 0 € |
| UnchainDoc OÜKontaktisik | 04.02.2026 | 0 € |
| IHG OÜKontaktisik | 09.02.2026 | 0 € BB |
| Nexwave Networks OÜKontaktisik | 10.02.2026 | 0 € |
| Happiness GMS EE OÜKontaktisik | 19.02.2026 | 0 € BB |
| ITEE PLATFORMS OÜKontaktisik | 25.03.2026 | 0 € |
| MidavBeauty OÜKontaktisik | 26.03.2026 | 0 € BB |
| Entima OÜKontaktisik | 30.04.2026 | 0 € |
| Wollomi Digital OÜKontaktisik | 04.05.2026 | 0 € |
| Lypskyi Racing OÜKontaktisik | 29.05.2026 | 0 € |
| Ecomanage Solutions OsaühingKontaktisik | 09.07.2026 | 0 € |
| Techmedit OÜKontaktisik | 10.07.2026 | 0 € |
| SevalsWatchCompany OÜKontaktisik | 03.08.2026 | 0 € |
| OneTeam Medical OÜKontaktisik | 21.08.2026 | 0 € BB |
| ITRIVEXA SYSTEMS OÜKontaktisik | 27.08.2026 | 0 € BB |
| Multiwin OÜKontaktisik | 03.09.2026 | 0 € |
| HK Management OÜKontaktisik | 16.09.2026 | 0 € BB |
| Nodivara Cloud OÜKontaktisik | 01.10.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Related persons
58
Yurii Markovych 5,0 m €EkopelMedical OÜOthmane Meziane 2,2 m €FENIXYO OÜSergey Makhnanov 2,0 m €GlobalDigitalTechnologies OÜMarina Kostenkova 1,8 m €ESKETRADE OÜVolodymyr Savchuk 1,8 m €SAVCHUK INTERNATIONAL OÜYevhen Balatsanov 1,2 m €Braytek Trading OÜPolina Shuruba 605 k €ExpertMinds TechnologySolutions OÜJean-Xavier Dominique Bersot 532 k €Oboulo International Limited OÜDiāna Darja Gribiņņikova 454 k €Xerces OÜSerhii Yeromin 451 k €SolInv OÜMichaël Jean Robert Merle 426 k €Dairy Process Consulting OÜJure Nidorfer 363 k €Dorfs e-solutions OÜNejc Nidorfer 363 k €Dorfs e-solutions OÜRoberto Pasqualotto 347 k €Masterscreed OÜMitja Vezovišek 321 k €40 PLUS E-CAPITAL OÜAleksandrs Malins 222 k €Grapherex OÜIgors Astapciks 222 k €Grapherex OÜMadhuwant Satyanarayan 176 k €Urbanature Travel OÜEric Bennett 134 k €Tyrfing OÜMuhammad Irfan Aziz 117 k €EcoBusinessSolutions OÜErwan Dehu 64 255 €Flowli Systems OÜRomain Martin Gache 64 255 €Flowli Systems OÜAlexandre Chevalier 61 377 €Sedma Mladost OÜZorjana Cisika 55 586 €Z INTERIORS OÜUriel Bertran Arrué 36 561 €MemoriesForever OÜArturs Juščenko 26 790 €Õnömatopoeiä OÜJosé Artur Ferreira da Silva E Vale Serrano 16 869 €SENSEGARDEN OÜJames Storm Hugo Hedley 11 420 €TernStay OÜOlena Chemerys 7 369 €SeaWave Adventures OÜGheorghe Graur 4 250 €DropFlow OÜOsny Saint SyrAlem Advisory OÜKishorkumar Virambhai PatelSHREEHARIEXPORTHOUSE OÜSajjad KhoshgoftarEcomanage Solutions OsaühingHamed BadieiEcomanage Solutions OsaühingCarlos StrazzerVL Estonia Limited OÜAbaid Ur RehmanHK Management OÜTimur LipschiLypskyi Racing OÜYago Sanz CamposEntima OÜVictor Del Valle CastroEntima OÜZhenming ZhengMultiwin OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections