Heiko Raschinski
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| OSAÜHING ERVITONBoard member | 04.10.2017 | 796 k € AA |
| NÕMME TENNISEKLUBIBoard member | 15.07.2025 | 169 € A |
| ERVITON EHITUS OÜBoard member | 03.09.2018 | 0 € |
| PropertySwan OÜBoard member | 08.07.2019 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| OSAÜHING ERVITON | 01.09.2018 | 796 k € AA |
| ERVITON EHITUS OÜ | 05.09.2018 | 0 € |
| PropertySwan OÜ | 08.07.2019 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OSAÜHING ERVITONosalus 100,0% | 01.09.2023 | 796 k € AA |
| ERVITON EHITUS OÜosalus 100,0% | 02.09.2023 | 0 € |
| PropertySwan OÜosalus 100,0% | 01.09.2023 | 0 € BB |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections