Andrus Ümarik
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| E-Residency Hub OÜBoard member | 06.02.2018 | 1,6 m € AAA |
| Expat Relocation Estonia OÜBoard member | 20.05.2013 | 240 k € AA |
| Saaremaa House OÜBoard member | 03.03.2016 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| E-Residency Hub OÜ | 04.09.2018 | 1,6 m € AAA |
| Expat Relocation Estonia OÜ | 04.09.2018 | 240 k € AA |
| Saaremaa House OÜ | 04.02.2019 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| E-Residency Hub OÜosalus 50,0% | 02.09.2023 | 1,6 m € AAA |
| Expat Relocation Estonia OÜosalus 50,0% | 02.09.2023 | 240 k € AA |
| E-Bookkeeping OÜ Likvideerimiselosalus 100,0% | 02.09.2023 | 0 € C |
| Saaremaa House OÜosalus 100,0% | 02.09.2023 | 0 € BB |
Related persons
2
Kristiina Kõll-Grünberg 2,4 m €E-Residency Hub OÜMartin Lään 1,8 m €E-Residency Hub OÜ, Expat Relocation Estonia OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections