Mart Tammoja
4 companies on boards4 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
4
| Company and role | Since | Revenue |
|---|---|---|
| E29 Arendus OÜBoard member | 07.06.2022 | 47 350 € BBB |
| Osaühing SPDBoard member | 28.04.2026 | 44 935 € A |
| Tallinna KriketiklubiBoard member | 18.05.2010 | 4 051 € A |
| Apametsa Arendus OÜBoard member | 19.07.2021 | 0 € B |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| E29 Arendus OÜ | 07.06.2022 | 47 350 € BBB |
| Osaühing SPD | 20.09.2018 | 44 935 € A |
| Tallinna Kriketiklubi | 20.09.2018 | 4 051 € A |
| Apametsa Arendus OÜ | 19.07.2021 | 0 € B |
| T7 arendus OÜ | 25.05.2022 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OÜ Thormiosalus 0,02% | 16.08.2023 | 553 k € A |
| Lind Keraamika OÜosalus 0,06% | 16.08.2023 | 71 388 € A |
| Osaühing SPDosalus 100,0% | 01.09.2023 | 44 935 € A |
Kaudsed osalused
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| E29 Arendus OÜkaudne osalus 100,0% läbi Osaühing SPD | 01.09.2023 | 47 350 € BBB |
| Apametsa Arendus OÜkaudne osalus 50,0% läbi Osaühing SPD | 02.09.2023 | 0 € B |
| T7 arendus OÜkaudne osalus 33,34% läbi Osaühing SPD | 01.09.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
5
Jarl Karjatse 1,3 m €T7 arendus OÜMargus Halliste 138 k €T7 arendus OÜPäärn Volk 59 226 €Tallinna KriketiklubiCarmen Tammoja 51 123 €Osaühing SPDRemo Raud 4 051 €Tallinna Kriketiklubi
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections