Jörgen Vikkat
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Remeras OÜBoard member | 29.06.2017 | 389 k € AA |
| FutureFund OÜBoard member | 28.10.2024 | 13 580 € A |
| Võõras Raha OÜBoard member | 10.08.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Remeras OÜ | 07.09.2018 | 389 k € AA |
| FutureFund OÜ | 28.10.2024 | 13 580 € A |
| Võõras Raha OÜ | 10.08.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Remeras OÜosalus 50,0% | 02.09.2023 | 389 k € AA |
| FutureFund OÜosalus 100,0% | 28.10.2024 | 13 580 € A |
| Võõras Raha OÜosalus 100,0% | 10.08.2026 | 0 € |
Related persons
1
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections