Arthur Barsegjan
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| MTÜ RahvaliigaBoard member | 26.09.2019 | 51 565 € A |
| MTÜ Naiste RahvaliigaBoard member | 11.06.2025 | 3 541 € A |
| Hakman Consultatio OÜBoard member | 05.10.2018 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| Online Media OÜ | 03.10.2018 | 56 263 € A |
| MTÜ Rahvaliiga | 26.09.2019 | 51 565 € A |
| MTÜ Naiste Rahvaliiga | 11.06.2025 | 3 541 € A |
| Trenn.ee OÜ | 10.10.2018 | 0 € BB |
| Hakman Consultatio OÜ | 18.08.2025 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| OÜ Bookswap Internationalosalus 5,05% | 17.07.2024 | 63 300 € BBB |
| Online Media OÜosalus 33,79% | 16.08.2023 | 56 263 € A |
| Hakman Consultatio OÜosalus 100,0% | 02.09.2023 | 0 € BB |
| Meieveeb OÜosalus 6,0% | 01.09.2023 | 0 € BB |
Kaudsed osalused
1
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Trenn.ee OÜkaudne osalus 33,79% läbi Online Media OÜ | 01.09.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
4
Nasdaq CSD SE 46,14 bn €Online Media OÜTarmo Keller 169 k €Online Media OÜ, MTÜ Rahvaliiga, MTÜ Naiste Rahvaliiga …Siim Semiskar 158 k €Online Media OÜMarc Adam Barsegjan 133 k €MTÜ Rahvaliiga, MTÜ Naiste Rahvaliiga
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections