Vladimir Kovaljov
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 05.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Washers OÜBoard member | 06.08.2024 | 70 105 € A |
| OÜ AnvilKofBoard member | 22.08.2019 | 39 673 € A |
| 1DvA OÜBoard member | 27.07.2022 | 39 642 € A |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Beneficial owner
3
| Company | Since | Revenue |
|---|---|---|
| Washers OÜ | 06.08.2024 | 70 105 € A |
| OÜ AnvilKof | 22.08.2019 | 39 673 € A |
| 1DvA OÜ | 27.07.2022 | 39 642 € A |
The person who ultimately owns or controls the company
Holdings in companies
3
| Company and holding | Since | Revenue |
|---|---|---|
| Washers OÜholding 100,0% | 06.08.2024 | 70 105 € A |
| OÜ AnvilKofholding 100,0% | 01.09.2023 | 39 673 € A |
| 1DvA OÜholding 100,0% | 01.09.2023 | 39 642 € A |
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections