Raul Sõmer
5 companies on boards5 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| UH-HU Marketing OÜBoard member | 13.06.2018 | 2 440 € A |
| MTÜ Turvaline VõrumaaBoard member | 05.04.2023 | 331 € A |
| Surface Labs International OÜBoard member | 09.03.2011 | 0 € A |
| Virtualfx OÜBoard member | 23.08.2016 | 0 € BB |
| Võru linn, L. Koidula tn 16 // 16a korteriühistuBoard member | 28.01.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| UH-HU Marketing OÜ | 09.01.2019 | 2 440 € A |
| Surface Labs International OÜ | 09.01.2019 | 0 € A |
| Virtualfx OÜ | 09.01.2019 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| UH-HU Marketing OÜosalus 100,0% | 01.09.2023 | 2 440 € A |
| Surface Labs International OÜosalus 50,0% | 02.09.2023 | 0 € A |
| Virtualfx OÜosalus 49,0% | 01.09.2023 | 0 € BB |
Related persons
7
Lilian Taro 5,9 m €Võru linn, L. Koidula tn 16 // 16a korteriühistuHardi Kuklase 1,3 m €Võru linn, L. Koidula tn 16 // 16a korteriühistuRaul Kell 955 k €MTÜ Turvaline VõrumaaLii Polkovnikov 9 664 €Võru linn, L. Koidula tn 16 // 16a korteriühistuKaja-Riina Plumann 2 872 €Võru linn, L. Koidula tn 16 // 16a korteriühistuEnn Meitern 331 €MTÜ Turvaline VõrumaaAnthony Diego D SouzaVirtualfx OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections