Dmytro Lunin
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
18
| Company and role | Since | Revenue |
|---|---|---|
| EnFIDS OÜBoard member | 22.09.2026 | 252 k € AA |
| DKLex Accounting OÜBoard member | 26.11.2021 | 239 k € A |
| ECLAT CAPITAL OÜBoard member | 03.11.2020 | 185 k € AA |
| DKLex ADVANCE OÜBoard member | 23.09.2022 | 93 159 € A |
| DKLex OÜ tax debtBoard member | 15.04.2021 | 25 670 € BB |
| DKLex ACADEMY OÜBoard member | 04.05.2021 | 2 100 € A |
| ALDIS GROUP OÜBoard member | 16.01.2012 | 50 € A |
| ALS Tech OÜBoard member | 19.12.2014 | 0 € BB |
| DKLex Prime Group OÜBoard member | 17.02.2020 | 0 € |
| WINE SENSE OÜBoard member | 01.12.2020 | 0 € |
| DKLex Holding OÜBoard member | 25.02.2021 | 0 € |
| CAPITAL PARTNERS SPAIN GROUP OÜBoard member | 18.06.2021 | 0 € |
| DKLex Development OÜBoard member | 12.09.2024 | 0 € B |
| QametaSoftware OÜBoard member | 19.12.2024 | 0 € BB |
| Uniwebglobal OÜBoard member | 03.01.2025 | 0 € |
| Event & Sport Logistics Masters OÜBoard member | 29.04.2025 | 0 € BB |
| TrafficStore OÜBoard member | 07.07.2026 | 0 € BB |
| ServSpace OÜBoard member | 28.08.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
29
| Company | Since | Revenue |
|---|---|---|
| EnFIDS OÜ | 02.10.2026 | 252 k € AA |
| DKLex Accounting OÜ | 24.09.2021 | 239 k € A |
| ECLAT CAPITAL OÜ | 03.11.2020 | 185 k € AA |
| DKLex ADVANCE OÜ | 27.09.2022 | 93 159 € A |
| DKLex OÜ | 22.04.2021 | 25 670 € BB |
| DKLex ACADEMY OÜ | 28.04.2021 | 2 100 € A |
| Business InEU OÜ | 10.05.2021 | 862 € BBB |
| ALDIS GROUP OÜ | 19.09.2018 | 50 € A |
| ALS Tech OÜ | 19.09.2018 | 0 € BB |
| DKLex Prime Group OÜ | 17.02.2020 | 0 € |
| DKLex Holding OÜ | 25.02.2021 | 0 € |
| CAPITAL PARTNERS SPAIN GROUP OÜ | 21.06.2021 | 0 € |
| Tokoro Trading OÜ | 21.06.2022 | 0 € |
| UAPG Commerce OÜ | 21.06.2022 | 0 € |
| B3tech OÜ | 31.08.2022 | 0 € |
| Orygen OÜ | 09.01.2023 | 0 € |
| DPTCGlobal OÜ | 18.01.2023 | 0 € |
| WINE SENSE OÜ | 18.01.2023 | 0 € |
| Lagoona OÜ | 25.04.2023 | 0 € |
| Aixone Chartering OÜ | 30.05.2023 | 0 € |
| Tema4x4 OÜ | 19.09.2023 | 0 € |
| DorstroyTeam OÜ | 08.01.2024 | 0 € |
| PaiconCo OÜ | 12.07.2024 | 0 € |
| QametaSoftware OÜ | 20.12.2024 | 0 € BB |
| Uniwebglobal OÜ | 06.01.2025 | 0 € |
| Event & Sport Logistics Masters OÜ | 30.04.2025 | 0 € BB |
| DKLex Development OÜ | 20.04.2026 | 0 € B |
| TrafficStore OÜ | 07.07.2026 | 0 € BB |
| ServSpace OÜ | 28.08.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
14
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| DKLex Accounting OÜosalus 50,0% | 01.09.2023 | 239 k € A |
| ECLAT CAPITAL OÜosalus 100,0% | 16.08.2023 | 185 k € AA |
| DKLex ADVANCE OÜosalus 100,0% | 03.09.2023 | 93 159 € A |
| DKLex OÜosalus 100,0% | 02.09.2023 | 25 670 € BB |
| DKLex ACADEMY OÜosalus 100,0% | 01.09.2023 | 2 100 € A |
| Business InEU OÜosalus 100,0% | 01.09.2023 | 862 € BBB |
| ALDIS GROUP OÜosalus 50,0% | 01.09.2023 | 50 € A |
| DKLex Holding OÜosalus 100,0% | 02.09.2023 | 0 € |
| ServSpace OÜosalus 100,0% | 28.08.2026 | 0 € |
| DKLex Development OÜosalus 75,0% | 20.05.2026 | 0 € B |
| ALS Tech OÜosalus 50,0% | 01.09.2023 | 0 € BB |
| CAPITAL PARTNERS SPAIN GROUP OÜosalus 50,0% | 02.09.2023 | 0 € |
| DKLex Prime Group OÜosalus 50,0% | 01.09.2023 | 0 € |
| WINE SENSE OÜosalus 50,0% | 02.09.2023 | 0 € |
Kaudsed osalused
15
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| EnFIDS OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 22.09.2026 | 252 k € AA |
| Aixone Chartering OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 01.09.2023 | 0 € |
| B3tech OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 01.09.2023 | 0 € |
| DorstroyTeam OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 28.12.2023 | 0 € |
| DPTCGlobal OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 02.09.2023 | 0 € |
| Event & Sport Logistics Masters OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 23.04.2025 | 0 € BB |
| Lagoona OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 01.09.2023 | 0 € |
| Orygen OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 02.09.2023 | 0 € |
| PaiconCo OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 11.07.2024 | 0 € |
| QametaSoftware OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 19.12.2024 | 0 € BB |
| Tema4x4 OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 19.09.2023 | 0 € |
| Tokoro Trading OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 02.09.2023 | 0 € |
| TrafficStore OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 07.07.2026 | 0 € BB |
| UAPG Commerce OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 01.09.2023 | 0 € |
| Uniwebglobal OÜkaudne osalus 100,0% läbi DKLex Holding OÜ | 31.12.2024 | 0 € |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
10
Nasdaq CSD SE 46,14 bn €ECLAT CAPITAL OÜAleksei Afonin 278 k €ALS Tech OÜKaryna Stepanova 264 k €DKLex Accounting OÜ, DKLex OÜ, DKLex Holding OÜ …Nikolai Revutski 6 715 €WINE SENSE OÜAndrei Novikov 2 100 €DKLex ACADEMY OÜYevgen Sulima 2 100 €DKLex ACADEMY OÜKostiantyn Stas 862 €Business InEU OÜIvan Kozytskyy 50 €ALDIS GROUP OÜArtur SteblakDKLex Prime Group OÜVolodymyr LitostanskyiDKLex Development OÜ
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections