Paul Sangel
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| Juggernaut OÜBoard member | 14.01.2026 | 422 k € BBB |
| Premium Wine OÜBoard member | 08.03.2021 | 417 k € AA |
| OÜ Disain ja vein tax debtBoard member | 09.05.2023 | 294 k € BBB |
| Sangros OÜBoard member | 07.01.2021 | 0 € BB |
| Vines Group OÜBoard member | 12.12.2023 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| Juggernaut OÜ | 08.01.2026 | 422 k € BBB |
| Premium Wine OÜ | 08.03.2021 | 417 k € AA |
| OÜ Disain ja vein | 28.09.2023 | 294 k € BBB |
| Sangros OÜ | 07.01.2021 | 0 € BB |
| Vines Group OÜ | 12.12.2023 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Premium Wine OÜosalus 100,0% | 02.09.2023 | 417 k € AA |
| OÜ Disain ja veinosalus 50,0% | 02.09.2023 | 294 k € BBB |
| Sangros OÜosalus 100,0% | 02.09.2023 | 0 € BB |
| Vines Group OÜosalus 100,0% | 12.12.2023 | 0 € |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections