Vaiko Püttsepp
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| AXB Energi OÜ tax debtBoard member | 25.01.2016 | 96 887 € B |
| Osaühing COOPERLANDBoard member | 19.04.2004 | 57 153 € A |
| MTÜ Offroad RacingBoard member | 22.05.2024 | 16 279 € A |
| OÜ TatrikuBoard member | 23.05.2012 | 0 € BB |
| Furnish OÜBoard member | 19.10.2020 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
5
| Company | Since | Revenue |
|---|---|---|
| AXB Energi OÜ | 03.10.2018 | 96 887 € B |
| Osaühing COOPERLAND | 03.10.2018 | 57 153 € A |
| MTÜ Offroad Racing | 22.05.2024 | 16 279 € A |
| OÜ Tatriku | 03.10.2018 | 0 € BB |
| Furnish OÜ | 19.10.2020 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| AXB Energi OÜosalus 52,0% | 03.09.2023 | 96 887 € B |
| Osaühing COOPERLANDosalus 100,0% | 01.09.2023 | 57 153 € A |
| OÜ Tatrikuosalus 100,0% | 01.09.2023 | 0 € BB |
| Furnish OÜosalus 50,0% | 01.09.2023 | 0 € BB |
Related persons
3
Kristo Puustusmaa 327 k €AXB Energi OÜMalin Püttsepp 16 279 €MTÜ Offroad RacingArtur Püttsepp 16 279 €MTÜ Offroad Racing
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections