Rein Lemberpuu
14 companies on boards14 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
14
| Company and role | Since | Revenue |
|---|---|---|
| Reinvesting OÜBoard member | 07.12.2011 | 1,7 m € AAA |
| SPARK Hub OÜBoard member | 04.09.2015 | 427 k € BBB |
| Kompanii Hub OÜBoard member | 12.06.2015 | 244 k € BBB |
| FAST FIELD OÜBoard member | 08.12.2011 | 111 k € A |
| Contriber School OÜBoard member | 09.09.2019 | 88 534 € BBB |
| Contriber Labs OÜBoard member | 27.11.2023 | 73 355 € BBB |
| Contriber Research Center OÜBoard member | 31.07.2014 | 41 038 € BBB |
| Contriber One OÜBoard member | 02.10.2020 | 5 191 € BBB |
| Estate Holding OÜBoard member | 16.02.2007 | 3 000 € A |
| Medoonity OÜBoard member | 08.09.2020 | 630 € BBB |
| Uus-Kõrve OÜBoard member | 26.08.2024 | 50 € A |
| Contriber Ventures OÜBoard member | 05.08.2010 | 0 € B |
| Manorita OÜBoard member | 12.12.2023 | 0 € BBB |
| MTÜ Norra KanalidBoard member | 29.01.2024 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
20
| Company | Since | Revenue |
|---|---|---|
| Reinvesting OÜ | 02.10.2018 | 1,7 m € AAA |
| Dealum OÜ | 02.10.2018 | 730 k € A |
| SPARK Hub OÜ | 02.10.2018 | 427 k € BBB |
| Kompanii Hub OÜ | 02.10.2018 | 244 k € BBB |
| Sportlyzer OÜ | 09.12.2024 | 206 k € AA |
| FAST FIELD OÜ | 02.10.2018 | 111 k € A |
| Contriber School OÜ | 09.09.2019 | 88 534 € BBB |
| Contriber Labs OÜ | 02.10.2018 | 73 355 € BBB |
| Contriber Research Center OÜ | 02.10.2018 | 41 038 € BBB |
| Cocoon Ventures OÜ | 16.03.2021 | 16 650 € BBB |
| Contriber One OÜ | 02.10.2020 | 5 191 € BBB |
| Estate Holding OÜ | 24.09.2018 | 3 000 € A |
| Medoonity OÜ | 08.09.2020 | 630 € BBB |
| Uus-Kõrve OÜ | 26.08.2024 | 50 € A |
| SPLZ SPV1 OÜ | 18.09.2018 | 0 € BBB |
| Contriber Ventures OÜ | 02.10.2018 | 0 € B |
| CV-SPV01-SD2021 OÜ | 07.10.2021 | 0 € BB |
| CV-SPV02-SD2023 OÜ | 24.05.2023 | 0 € BB |
| Manorita OÜ | 12.12.2023 | 0 € BBB |
| MTÜ Norra Kanalid | 29.01.2024 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Estate Holding OÜosalus 100,0% | 01.09.2023 | 3 000 € A |
| Uus-Kõrve OÜosalus 100,0% | 26.08.2024 | 50 € A |
| Manorita OÜosalus 100,0% | 12.12.2023 | 0 € BBB |
Kaudsed osalused
34
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Xolo OÜkaudne osalus 0,28% läbi Estate Holding OÜ | 25.04.2023 | 8,7 m € AAA |
| Fractory Solutions OÜkaudne osalus 0,38% läbi Estate Holding OÜ | 19.07.2021 | 7,5 m € BBB |
| Xolo Teams OÜkaudne osalus 0,28% läbi Estate Holding OÜ | 02.09.2023 | 3,1 m € AA |
| Reinvesting OÜkaudne osalus 100,0% läbi Uus-Kõrve OÜ | 04.09.2024 | 1,7 m € AAA |
| OÜ GlobalReaderkaudne osalus 0,15% läbi Estate Holding OÜ | 05.12.2025 | 1,3 m € AAA |
| Xolo Go OÜkaudne osalus 0,28% läbi Estate Holding OÜ | 12.03.2024 | 1,3 m € AAA |
| SPEAKLY OÜkaudne osalus 5,03% läbi Estate Holding OÜ | 01.09.2023 | 1,3 m € B |
| Patchstack OÜkaudne osalus 0,41% läbi Estate Holding OÜ | 01.09.2023 | 1,1 m € AAA |
| Dealum OÜkaudne osalus 42,28% läbi Estate Holding OÜ | 28.08.2024 | 730 k € A |
| Eziil Production Intelligence OÜkaudne osalus 0,51% läbi Estate Holding OÜ | 05.12.2025 | 647 k € A |
| SPARK Hub OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 01.09.2023 | 427 k € BBB |
| Timbeter OÜkaudne osalus 2,1% läbi Estate Holding OÜ | 05.12.2025 | 411 k € C |
| Kompanii Hub OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 01.09.2023 | 244 k € BBB |
| Sportlyzer OÜkaudne osalus 26,25% läbi Estate Holding OÜ | 05.12.2025 | 206 k € AA |
| Dermtest OÜkaudne osalus 2,29% läbi Estate Holding OÜ | 05.12.2025 | 182 k € AA |
| FAST FIELD OÜkaudne osalus 100,0% läbi Estate Holding OÜ | 01.09.2023 | 111 k € A |
| Contriber School OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 01.09.2023 | 88 534 € BBB |
| Contriber Labs OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 27.11.2023 | 73 355 € BBB |
| Contriber Research Center OÜkaudne osalus 50,0% läbi Manorita OÜ | 27.12.2023 | 41 038 € BBB |
| Normalic OÜkaudne osalus 0,16% läbi Estate Holding OÜ | 14.04.2026 | 29 250 € BBB |
| Fairmus Technologies OÜkaudne osalus 0,56% läbi Estate Holding OÜ | 27.09.2023 | 22 644 € C |
| Cocoon Ventures OÜkaudne osalus 35,0% läbi Estate Holding OÜ | 02.09.2023 | 16 650 € BBB |
| Tebo OÜkaudne osalus 5,01% läbi Estate Holding OÜ | 05.12.2025 | 13 443 € BBB |
| Contriber One OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 26.10.2023 | 5 191 € BBB |
| Venera Management OÜkaudne osalus 50,0% läbi Uus-Kõrve OÜ | 20.01.2025 | 3 292 € A |
| Medoonity OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 01.09.2023 | 630 € BBB |
| Contriber Ventures OÜkaudne osalus 50,0% läbi Estate Holding OÜ | 01.09.2023 | 0 € B |
| CV-SPV01-SD2021 OÜkaudne osalus 35,0% läbi Estate Holding OÜ | 01.09.2023 | 0 € BB |
| CV-SPV02-SD2023 OÜkaudne osalus 35,0% läbi Estate Holding OÜ | 02.09.2023 | 0 € BB |
| Fanvestory OÜkaudne osalus 11,65% läbi Estate Holding OÜ | 02.09.2023 | 0 € BB |
| Dermtest Options OÜkaudne osalus 2,29% läbi Estate Holding OÜ | 18.10.2023 | 0 € BBB |
| Timbeter International OÜkaudne osalus 2,1% läbi Estate Holding OÜ | 01.09.2023 | 0 € BB |
| Abventure OÜkaudne osalus 0,81% läbi Estate Holding OÜ | 02.09.2023 | 0 € B |
| Salv Syn OÜkaudne osalus 0,47% läbi Estate Holding OÜ | 30.10.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
7
Nasdaq CSD SE 46,14 bn €Sportlyzer OÜRain Kivisik 7,9 m €Dealum OÜThomas Jasper Gwyndaf Davies 775 k €SPLZ SPV1 OÜSeren Rumjancevs 740 k €Dealum OÜAleksander Tõnnisson 321 k €Cocoon Ventures OÜ, CV-SPV02-SD2023 OÜ, CV-SPV01-SD2021 OÜTõnis Saag 297 k €Sportlyzer OÜAnu Lemberpuu 36 709 €MTÜ Norra Kanalid
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections