Kestutis Rinkevicius
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
11
| Company and role | Since | Revenue |
|---|---|---|
| Baltimore Ribs OÜ tax debtBoard member | 10.01.2014 | 1,1 m € BBB |
| Denver Ribs OÜBoard member | 11.06.2012 | 761 k € AA |
| Vellosar Kaubanduse OÜBoard member | 07.11.2017 | 539 k € AA |
| Ameerika Restoran OÜ tax debtBoard member | 02.07.2013 | 414 k € BB |
| New York Ribs OÜBoard member | 10.01.2014 | 391 k € A |
| Miami Ribs OÜBoard member | 18.03.2013 | 261 k € BBB |
| Kansas City Ribs OÜ tax debtBoard member | 05.12.2014 | 167 k € BBB |
| OÜ Advantis GruppBoard member | 23.07.2009 | 122 k € A |
| Aura Viis OÜBoard member | 01.04.2010 | 1 615 € A |
| Saja Vara OÜBoard member | 02.02.2023 | 0 € BB |
| Uusaru 2 OÜBoard member | 18.10.2023 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
14
| Company | Since | Revenue |
|---|---|---|
| Baltimore Ribs OÜ | 31.10.2018 | 1,1 m € BBB |
| Denver Ribs OÜ | 31.10.2018 | 761 k € AA |
| Vellosar Kaubanduse OÜ | 31.10.2018 | 539 k € AA |
| Ameerika Restoran OÜ | 31.10.2018 | 414 k € BB |
| New York Ribs OÜ | 31.10.2018 | 391 k € A |
| Miami Ribs OÜ | 31.10.2018 | 261 k € BBB |
| Kansas City Ribs OÜ | 31.10.2018 | 167 k € BBB |
| OÜ Advantis Grupp | 31.10.2018 | 122 k € A |
| Aura Viis OÜ | 31.10.2018 | 1 615 € A |
| Saja Vara OÜ | 02.02.2023 | 0 € BB |
| Osaühing Aleana Kinnisvara | 06.06.2023 | 0 € BB |
| Puškini Kodud OÜ | 06.06.2023 | 0 € BB |
| Puškini Arendus OÜ | 31.07.2023 | 0 € BB |
| Uusaru 2 OÜ | 18.10.2023 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
11
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Baltimore Ribs OÜosalus 100,0% | 03.09.2023 | 1,1 m € BBB |
| Denver Ribs OÜosalus 100,0% | 01.09.2023 | 761 k € AA |
| Vellosar Kaubanduse OÜosalus 100,0% | 01.09.2023 | 539 k € AA |
| Ameerika Restoran OÜosalus 100,0% | 02.09.2023 | 414 k € BB |
| New York Ribs OÜosalus 100,0% | 03.09.2023 | 391 k € A |
| Miami Ribs OÜosalus 100,0% | 02.09.2023 | 261 k € BBB |
| Kansas City Ribs OÜosalus 100,0% | 01.09.2023 | 167 k € BBB |
| OÜ Advantis Grupposalus 100,0% | 01.09.2023 | 122 k € A |
| Aura Viis OÜosalus 100,0% | 01.09.2023 | 1 615 € A |
| Saja Vara OÜosalus 100,0% | 02.09.2023 | 0 € BB |
| Uusaru 2 OÜosalus 100,0% | 18.10.2023 | 0 € BB |
Kaudsed osalused
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Osaühing Aleana Kinnisvarakaudne osalus 49,71% läbi Aura Viis OÜ | 01.09.2023 | 0 € BB |
| Puškini Arendus OÜkaudne osalus 49,71% läbi Aura Viis OÜ | 10.08.2023 | 0 € BB |
| Puškini Kodud OÜkaudne osalus 49,71% läbi Aura Viis OÜ | 08.08.2023 | 0 € BB |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Related persons
1
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections