Rivo Saks
5 companies on boards5 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 04.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
5
| Company and role | Since | Revenue |
|---|---|---|
| Marest Holding OÜBoard member | 25.11.2016 | 7,6 m € AA |
| Estfrom OÜBoard member | 27.10.2020 | 0 € |
| Nordcut OÜBoard member | 10.10.2025 | 0 € A |
| Timberforce OÜBoard member | 10.10.2025 | 0 € A |
| Marest Advisory OÜBoard member | 08.09.2026 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
6
| Company | Since | Revenue |
|---|---|---|
| Marest Holding OÜ | 02.12.2019 | 7,6 m € AA |
| Estfrom OÜ | 27.10.2020 | 0 € |
| Litunde Mituana OÜ | 10.05.2021 | 0 € |
| Nordcut OÜ | 10.10.2025 | 0 € A |
| Timberforce OÜ | 10.10.2025 | 0 € A |
| Marest Advisory OÜ | 08.09.2026 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Marest Holding OÜosalus 100,0% | 01.09.2023 | 7,6 m € AA |
| Estfrom OÜosalus 100,0% | 01.09.2023 | 0 € |
| Nordcut OÜosalus 92,42% | 10.10.2025 | 0 € A |
Kaudsed osalused
2
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Marest Advisory OÜkaudne osalus 100,0% läbi Marest Holding OÜ | 28.09.2026 | 0 € |
| Timberforce OÜkaudne osalus 16,67% läbi Marest Holding OÜ | 03.11.2025 | 0 € A |
Ettevõtted, mida isik omab oma firma kaudu (kuni 3 astet). Osalus on astmete korrutis.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections