Franz Malmsten
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| Alibi OÜBoard member | 07.02.2020 | 104 k € BBB |
| OÜ Šokk ja SkandaalBoard member | 25.06.2025 | 102 k € A |
| VIHM Finance OÜBoard member | 08.12.2025 | 0 € |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| Alibi OÜ | 07.02.2020 | 104 k € BBB |
| OÜ Šokk ja Skandaal | 25.06.2025 | 102 k € A |
| VIHM Finance OÜ | 17.12.2025 | 0 € |
The person who ultimately owns or controls the company
Osalused ettevõtetes
4
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| Alibi OÜosalus 100,0% | 01.09.2023 | 104 k € BBB |
| OÜ Šokk ja Skandaalosalus 33,33% | 25.06.2025 | 102 k € A |
| Polaround OÜosalus 50,0% | 01.09.2023 | 2 005 € BBB |
| VIHM Finance OÜosalus 50,0% | 08.12.2025 | 0 € |
Related persons
2
Inger-Helene Värat 102 k €OÜ Šokk ja Skandaal, VIHM Finance OÜArtur Heinsalu 102 k €OÜ Šokk ja Skandaal
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections