Laura Rohtlaan
3 companies on boards3 no tax debt0 with tax debt
Business Register and Tax Board debtor list as of 03.10.2026. Current roles. This is a fact, not an assessment of the person.
On boards
3
| Company and role | Since | Revenue |
|---|---|---|
| LAROFO OÜBoard member | 26.06.2020 | 20 054 € A |
| OÜ Stuudio PärnuBoard member | 10.04.2025 | 9 900 € A |
| SUINE OÜBoard member | 31.05.2023 | 0 € BB |
Sorted by revenue. Revenue: latest annual report or last 4 quarters (Tax Board).
Tegelik kasusaaja
3
| Company | Since | Revenue |
|---|---|---|
| LAROFO OÜ | 26.06.2020 | 20 054 € A |
| OÜ Stuudio Pärnu | 10.04.2025 | 9 900 € A |
| SUINE OÜ | 12.06.2023 | 0 € BB |
The person who ultimately owns or controls the company
Osalused ettevõtetes
3
| Ettevõte ja osalus | Since | Revenue |
|---|---|---|
| LAROFO OÜosalus 100,0% | 01.09.2023 | 20 054 € A |
| OÜ Stuudio Pärnuosalus 50,0% | 10.04.2025 | 9 900 € A |
| SUINE OÜosalus 100,0% | 01.09.2023 | 0 € BB |
Related persons
2
Persons on the same company boards. The amount is the combined revenue of their companies; largest first.
Business Register open data. Only current roles are shown. Personal ID codes are not shown. Privacy · Data corrections and objections