KOPLI SÖRK MTÜ
- Registry code
- 80653874
- VAT number
- not VAT registered
- Address
- Harju maakond, Tallinn, Põhja-Tallinna linnaosa, Kopli tn 25, 10412
- Registered
- 07.04.2025 · 1 yrs
- Activity
- Activities of sports clubs 93121
- k•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
8 persons
| Board 8 | ||
|---|---|---|
| Andres Reimand2 companiesno tax debt | Personal ID ↗ | 07.04.2025 |
| Gerly Alp1 companyno tax debt | Personal ID ↗ | 07.04.2025 |
| James Andrew Mackenzie Wilson2 companiesno tax debt | Personal ID ↗ | 07.04.2025 |
| Kätlin Hõbemägi1 companyno tax debt | Personal ID ↗ | 07.04.2025 |
| Liis Reimand2 companiesno tax debt | Personal ID ↗ | 07.04.2025 |
| Marika Johanna Jylhä1 companyno tax debt | Personal ID ↗ | 07.04.2025 |
| Priit Sepp2 companiesno tax debt | Personal ID ↗ | 07.04.2025 |
| Taras Shulika2 companiesno tax debt | Personal ID ↗ | 07.04.2025 |
| Beneficial owners 8 | ||
| Andres Reimand2 companiesno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Gerly Alp1 companyno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| James Andrew Mackenzie Wilson2 companiesno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Kätlin Hõbemägi1 companyno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Liis Reimand2 companiesno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Marika Johanna Jylhä1 companyno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Priit Sepp2 companiesno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
| Taras Shulika2 companiesno tax debtJuhatuse liige või liikmed | 07.04.2025 | |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
1 yr
| 2025 | |
|---|---|
| Sales revenue | 1 700 € |
| Profit | 447 € |
| Profit margin | 26,3% |
| Cash | 447 € |
| Current assets | 447 € |
| Fixed assets | 0 € |
| Assets | 447 € |
| Current liabilities | 0 € |
| Long-term liabilities | 0 € |
| Total liabilities | 0 € |
| Labour costs | 0 € |
| Employees | 0 |
| Filed | 29.06.2026 |
| Report | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
500 € makseid
Transactions with state institutions
Largest payers
| Põhja-Tallinna Valitsus | 500 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 12.2025 | Põhja-Tallinna Valitsus | Operating costs | Sport | 500 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
4
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Activities of sports clubs
20
| # | Company | Revenue |
|---|---|---|
| 1 | Mittetulundusühing Tartu Ülikooli Akadeemiline Spordiklubi | 4,4 m € |
| 2 | Jalgpalliklubi Paide Linnameeskond | 4,1 m € |
| 3 | Spordiklubi Reval-Sport | 3,4 m € |
| 4 | JALGPALLIKLUBI FCF | 3,3 m € |
| 5 | Rocca al Mare Tennisekeskus OÜ | 2,6 m € |
| 6 | Mittetulundusühing Nõmme Kalju FC | 2,5 m € |
| 7 | Jalgpalliklubi Tallinna Kalev | 2,4 m € |
| 8 | Tallinna Tehnikaülikooli Spordiklubi | 2,1 m € |
| 9 | Eesti Võrkpalli Liit | 2,1 m € |
| 10 | MTÜ JK Vaprus | 1,8 m € |
| 11 | Mittetulundusühing Nord Sport | 1,8 m € |
| 12 | FCI Levadia MTÜ | 1,6 m € |
| 13 | Klubi Tartu Maraton | 1,6 m € |
| 14 | Jalgpalliklubi FCF Jalgpallikool | 1,6 m € |
| 15 | Mittetulundusühing Spordiklubi "Rafter" | 1,6 m € |
| 16 | Tartu Spordiselts "Kalev" | 1,5 m € |
| 17 | Jalgpalliklubi FC Nõmme United | 1,5 m € |
| 18 | MT Equestrian MTÜ | 1,4 m € |
| 19 | Mittetulundusühing Eesti Tennise Liit | 1,4 m € |
| 20 | ALIKFOOTBALL MANAGEMENT OÜ | 1,4 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
5
| Date | Type | Content |
|---|---|---|
| 27.07.2026 | Negative entry order: deficiencies not remedied | Amendment entry |
| 25.06.2026 | Order to remedy deficiencies | Amendment entry |
| 08.04.2025 | Negative entry order: deficiencies not remedied | First entry |
| 07.04.2025 | Entry | First entry |
| 14.03.2025 | Order to remedy deficiencies | First entry |