MTÜ Objektiiv
- Registry code
- 80628244
- VAT number
- not VAT registered
- Address
- Harju maakond, Tallinn, Kesklinna linnaosa, Roosikrantsi tn 7-3a, 10119
- Registered
- 30.06.2023 · 3 yrs
- Activity
- News agency activities 63911
- t•••@o•••.eeLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Markus Järvi1 companyno tax debt | Personal ID ↗ | 30.06.2023 |
| Beneficial owners 1 | ||
| Markus Järvi1 companyno tax debtJuhatuse liige või liikmed | 30.06.2023 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | — | 10 041 € | 9 688 € | 3 | |
| 2026 Q1 | — | 10 971 € | 10 618 € | 3 | |
| 2025 Q4 | — | 11 003 € | 10 648 € | 3 | |
| 2025 Q3 | — | 11 117 € | 10 761 € | 3 | |
| 2025 Q2 | — | 12 368 € | 11 999 € | 3 | |
| 2025 Q1 | — | 12 611 € | 12 255 € | 3 | |
| 2024 Q4 | — | 11 308 € | 10 952 € | 3 | |
| 2024 Q3 | — | 11 078 € | 10 722 € | 3 | |
| 2024 Q2 | — | 6 282 € | 6 101 € | 3 | |
| 2024 Q1 | — | — | — | 3 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
3 yr
| 2025 | 2024 | 2023 | |||
|---|---|---|---|---|---|
| Sales revenue | 128 k € | ▼ 46% | 236 k € | ▲ 9447× | 25 € |
| Profit | -50 176 € | ▼ miinusesse | 76 730 € | ▲ 3069× | 25 € |
| Profit margin | -39,1% | 32,5% | 100,0% | ||
| Cash | 41 240 € | ▼ 57% | 95 724 € | ▲ 3829× | 25 € |
| Current assets | 41 534 € | ▼ 57% | 95 790 € | ▲ 3832× | 25 € |
| Assets | 41 534 € | ▼ 57% | 95 790 € | ▲ 3832× | 25 € |
| Current liabilities | 14 955 € | ▼ 21% | 19 035 € | — | |
| Total liabilities | 14 955 € | ▼ 21% | 19 035 € | — | |
| Tööjõukulud | -78 814 € | ▼ 23% | -64 116 € | 0 € | |
| Employees | 3 | 0% | 3 | 0 | |
| Filed | 30.06.2026 | 30.06.2025 | 28.06.2024 | ||
| Report | In the Business Register ↗ | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: News agency activities
20
| # | Company | Revenue |
|---|---|---|
| 1 | Delfi Meedia AS | 37,9 m € |
| 2 | Adcash OÜ | 27,3 m € |
| 3 | AllePal OÜ | 20,2 m € |
| 4 | NeoPub OÜ | 14,0 m € |
| 5 | Entertechia OÜ | 10,2 m € |
| 6 | ActiveView OÜ | 8,0 m € |
| 7 | Estateguru OÜ | 6,2 m € |
| 8 | IndieTech OÜ | 5,3 m € |
| 9 | Collaborator OÜ | 4,6 m € |
| 10 | Poleaxe OÜ | 4,5 m € |
| 11 | GSMvalve OÜ | 4,3 m € |
| 12 | PRNEWS OÜ | 3,8 m € |
| 13 | OceanWavesAgency OÜ | 3,8 m € |
| 14 | BroadStream OÜ | 3,7 m € |
| 15 | Aurixum OÜ | 3,2 m € |
| 16 | Ads Affection OÜ | 3,2 m € |
| 17 | Utopia Online OÜ | 2,6 m € |
| 18 | Kinnisvaraportaal OÜ | 2,6 m € |
| 19 | Data365 OÜ | 2,3 m € |
| 20 | Shared Domains OÜ | 2,3 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| objektiiv.ee |
History and notices
4
| Date | Liik | Sisu |
|---|---|---|
| 30.06.2023 | Kanne | Esmakanne |
| 30.06.2023 | Puuduste kõrvaldamise määrus | Esmakanne |
| 06.06.2023 | Puuduste kõrvaldamise määrus | Esmakanne |
| 26.05.2023 | Puuduste kõrvaldamise määrus | Esmakanne |