Mittetulundusühing Põlvamaa Koolijuhtide Ühendus
- Registry code
- 80382760
- VAT number
- not VAT registered
- Address
- Põlva maakond, Põlva vald, Põlva linn, Kesk tn 20, 63308
- Registered
- 19.03.2015 · 11 yrs
- Activity
- Mujal liigitamata haridust abistavad tegevused 8569
- d•••@g•••.comLog in to see
- Phone
- +372 5•• ••••Log in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
3 persons
| Board 3 | ||
|---|---|---|
| Diana Leenurm2 companiesno tax debt | Personal ID ↗ | 13.12.2021 |
| Maie Oper3 companiesno tax debt | Personal ID ↗ | 11.12.2025 |
| Rita Punning2 companiesno tax debt | Personal ID ↗ | 13.12.2021 |
| Beneficial owners 3 | ||
| Diana Leenurm2 companiesno tax debtJuhatuse liige või liikmed | 30.06.2022 | |
| Maie Oper3 companiesno tax debtJuhatuse liige või liikmed | 25.06.2025 | |
| Rita Punning2 companiesno tax debtJuhatuse liige või liikmed | 30.06.2022 | |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 248 € | ▼ 90% | 2 461 € | ▲ 13% | 2 175 € | ▲ 137% | 919 € | ▲ 164% | 348 € |
| Profit | 248 € | ▲ into profit | -32 € | ▼ into loss | 448 € | ▲ into profit | -238 € | ▼ into loss | 122 € |
| Profit margin | 100,0% | -1,3% | 20,6% | -25,9% | 35,1% | ||||
| Cash | 1 409 € | ▲ 21% | 1 161 € | ▼ 3% | 1 193 € | ▲ 60% | 745 € | ▼ 24% | 983 € |
| Current assets | 1 409 € | ▲ 21% | 1 161 € | ▼ 3% | 1 193 € | ▲ 60% | 745 € | ▼ 24% | 983 € |
| Fixed assets | 0 € | 0 € | 0 € | 0 € | 0 € | ||||
| Assets | 1 409 € | ▲ 21% | 1 161 € | ▼ 3% | 1 193 € | ▲ 60% | 745 € | ▼ 24% | 983 € |
| Current liabilities | 0 € | 0 € | 0 € | 0 € | 0 € | ||||
| Long-term liabilities | 0 € | 0 € | 0 € | 0 € | 0 € | ||||
| Total liabilities | 0 € | 0 € | 0 € | 0 € | 0 € | ||||
| Labour costs | 0 € | 0 € | 0 € | 0 € | 0 € | ||||
| Employees | 0 | 0 | 0 | 0 | 0 | ||||
| Filed | 30.06.2026 | 30.06.2025 | 26.06.2024 | 26.06.2023 | 30.06.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
1 545 € makseid
Transactions with state institutions
Largest payers
| Võru Vallavalitsus | 1 390 € |
| Setomaa Vallavalitsus | 155 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 04.2024 | Võru Vallavalitsus | Operating costs | Basic and general secondary education | 1 080 € |
| 12.2023 | Võru Vallavalitsus | Operating costs | Basic and general secondary education | 310 € |
| 12.2023 | Setomaa Vallavalitsus | Operating costs | Basic and general secondary education | 155 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
4
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Mujal liigitamata haridust abistavad tegevused
20
| # | Company | Revenue |
|---|---|---|
| 1 | BALTI HARIDUS- JA KULTUURIÜHING | 644 k € |
| 2 | MYEDU OÜ | 558 k € |
| 3 | Sihtasutus Targa Tuleviku Fond | 234 k € |
| 4 | Chapkin Edwards Limited OÜ | 231 k € |
| 5 | Mittetulundusühing Minu Kodukant | 216 k € |
| 6 | Laste ja Noortetöö Ühendus | 192 k € |
| 7 | EduEnable OÜ | 189 k € |
| 8 | Eesti Gaidide Liit | 188 k € |
| 9 | Rocca al Mare Kooli Sihtasutus | 149 k € |
| 10 | Sihtasutus Loov Põlvkond | 140 k € |
| 11 | Tehnikahariduse Edendamise Sihtasutus | 123 k € |
| 12 | Enstitü OÜ | 122 k € |
| 13 | International Study Consulting OÜ | 108 k € |
| 14 | Eesti Keskkonnahariduse Ühing | 104 k € |
| 15 | Eesti Rahvaülikoolide Liit | 101 k € |
| 16 | EESTI LUGEMISÜHING | 75 630 € |
| 17 | Adamson koolitus- ja nõustamisteenused OÜ | 62 874 € |
| 18 | Miina Härma Sihtasutus | 58 161 € |
| 19 | Eduropa OÜ | 46 482 € |
| 20 | Addenda Konverentsikeskus OÜ | 40 598 € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
14
| Date | Type | Content |
|---|---|---|
| 11.12.2025 | Entry | Amendment entry |
| 11.12.2025 | Order to remedy deficiencies to correct non-entry data | Amendment entry |
| 05.08.2025 | Negative entry order: deficiencies not remedied | Amendment entry |
| 15.07.2025 | Määruse avalik kättetoimetamine AT-s | Amendment entry |
| 03.07.2025 | Order to remedy deficiencies | Amendment entry |
| 01.02.2023 | Entry | Amendment entry |
| 13.12.2021 | Entry | Amendment entry |
| 11.11.2021 | Negative entry order: deficiencies not remedied | Amendment entry |
| 11.10.2021 | Order to remedy deficiencies | Amendment entry |
| 01.10.2021 | Entry | Amendment entry |
| 19.12.2018 | Entry | Amendment entry |
| 11.12.2018 | Order to remedy deficiencies | Amendment entry |
| 09.12.2017 | Entry | Amendment entry |
| 19.03.2015 | Entry | First entry |