Mittetulundusühing Taibukate Teaduskool
- Registry code
- 80367810
- VAT number
- not VAT registered
- Address
- Viljandi maakond, Viljandi linn, Riia mnt 91, 71009
- Registered
- 06.03.2014 · 12 yrs
- Activity
- Activities of other membership organisations n.e.c. 94995
- t•••@t•••.eeLog in to see
- Phone
- +372 5•• ••••Log in to see
- Website
- www.taibukad.ee from email
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Karmen Tiit1 companyno tax debt | Personal ID ↗ | 07.03.2023 |
| Mari Järve1 companyno tax debt | Personal ID ↗ | 30.09.2024 |
| Beneficial owners 2 | ||
| Karmen Tiit1 companyno tax debtJuhatuse liige või liikmed | 30.06.2023 | |
| Mari Järve1 companyno tax debtJuhatuse liige või liikmed | 08.04.2026 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | — | 886 € | 813 € | 1 | |
| 2026 Q1 | — | 125 € | 119 € | 1 | |
| 2025 Q4 | — | 331 € | 326 € | 1 | |
| 2025 Q3 | — | 1 194 € | 1 100 € | 2 | |
| 2025 Q2 | — | 670 € | 660 € | 2 | |
| 2025 Q1 | — | 1 491 € | 1 425 € | 2 | |
| 2024 Q4 | — | 646 € | 636 € | 2 | |
| 2024 Q3 | — | 2 064 € | 1 945 € | 2 | |
| 2024 Q2 | — | 3 007 € | 2 761 € | 3 | |
| 2024 Q1 | — | 3 540 € | 3 260 € | 3 | |
| 2023 Q4 | — | 1 807 € | 1 637 € | 2 | |
| 2023 Q3 | — | 2 402 € | 2 185 € | 3 |
Show full history (18 quarters)
| 2023 Q2 | — | 4 091 € | 3 778 € | 4 | |
| 2023 Q1 | — | 2 476 € | 2 303 € | 4 | |
| 2022 Q4 | — | 1 689 € | 1 564 € | 4 | |
| 2022 Q3 | — | 1 392 € | 1 271 € | 4 | |
| 2022 Q2 | — | 3 853 € | 3 567 € | 2 | |
| 2022 Q1 | — | 3 347 € | 3 098 € | 3 |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
5 yr
| 2025 | 2024 | 2023 | 2022 | 2021 | |||||
|---|---|---|---|---|---|---|---|---|---|
| Sales revenue | 10 263 € | ▼ 56% | 23 272 € | ▼ 49% | 45 216 € | ▲ 29% | 35 064 € | ▼ 11% | 39 539 € |
| Profit | 2 913 € | ▲ 34× | 85 € | ▲ into profit | -2 279 € | ▲ 58% | -5 387 € | ▼ 19% | -4 515 € |
| Profit margin | 28,4% | 0,4% | -5,0% | -15,4% | -11,4% | ||||
| Cash | 410 € | ▲ 114% | 192 € | ▼ 87% | 1 428 € | ▼ 2% | 1 462 € | ▼ 81% | 7 533 € |
| Current assets | 560 € | ▲ 192% | 192 € | ▼ 87% | 1 458 € | 0% | 1 462 € | ▼ 81% | 7 533 € |
| Assets | 560 € | ▲ 192% | 192 € | ▼ 87% | 1 458 € | 0% | 1 462 € | ▼ 81% | 7 533 € |
| Current liabilities | 0 € | ▼ 100% | 2 545 € | ▼ 35% | 3 896 € | ▲ 140% | 1 621 € | ▼ 30% | 2 305 € |
| Total liabilities | 0 € | ▼ 100% | 2 545 € | ▼ 35% | 3 896 € | ▲ 140% | 1 621 € | ▼ 30% | 2 305 € |
| Labour costs | -6 187 € | ▲ 70% | -20 778 € | ▲ 31% | -30 161 € | ▼ 20% | -25 129 € | ▲ 13% | -28 747 € |
| Employees | 1 | 0% | 1 | ▼ 50% | 2 | 0% | 2 | 0% | 2 |
| Filed | 19.06.2026 | 30.06.2025 | 27.06.2024 | 30.06.2023 | 29.06.2022 | ||||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
70 724 € makseid
Transactions with state institutions
Largest payers
| Viljandi Linnavalitsus | 35 163 € |
| Viljandi Vallavalitsus | 20 752 € |
| KLIIMAMINISTEERIUM | 9 271 € |
| MTÜ Viljandimaa Omavalitsuste Liit | 4 100 € |
| Viljandi Gümnaasium | 790 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 06.2026 | Viljandi Gümnaasium | Operating costs | Basic and general secondary education | 640 € |
| 04.2026 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
| 04.2026 | Mulgi Vallavalitsus | Operating costs | Basic and general secondary education | 144 € |
| 03.2026 | Viljandi Linnavalitsus | Muud toetused | Other education, incl. administration | 1 295 € |
| 01.2026 | Viljandi Gümnaasium | Operating costs | Basic and general secondary education | 150 € |
| 04.2025 | Viljandi Linnavalitsus | Operating costs | Basic and general secondary education | 384 € |
| 02.2025 | Viljandi Linnavalitsus | Muud toetused | Muud hariduse abiteenused | 4 600 € |
| 12.2024 | Saarde Vallavalitsus | Operating costs | Basic and general secondary education | 192 € |
| 07.2024 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 5 549 € |
| 07.2024 | MTÜ Viljandimaa Omavalitsuste Liit | Operating costs | Other general services | 1 200 € |
| 07.2024 | Viljandi Linnavalitsus | Muud toetused | Muud hariduse abiteenused | 255 € |
| 06.2024 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 200 € |
| 05.2024 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 200 € |
| 04.2024 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
| 04.2024 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 800 € |
| 03.2024 | Saarde Vallavalitsus | Operating costs | Basic and general secondary education | 192 € |
| 02.2024 | Viljandi Linnavalitsus | Muud toetused | Muud hariduse abiteenused | 11 800 € |
| 12.2023 | Viljandi Linnavalitsus | Operating costs | Youth hobby education and activities | 1 000 € |
| 12.2023 | KLIIMAMINISTEERIUM | Muud toetused | R&D in environmental protection | 426 € |
| 12.2023 | Viljandi Vallavalitsus | Operating costs | Basic and general secondary education | 392 € |
| 12.2023 | MTÜ Viljandimaa Omavalitsuste Liit | Operating costs | Other general services | 154 € |
| 11.2023 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 4 454 € |
| 11.2023 | KLIIMAMINISTEERIUM | Muud toetused | R&D in environmental protection | 1 480 € |
| 10.2023 | Viljandi Linnavalitsus | Operating costs | Youth hobby education and activities | 1 500 € |
| 09.2023 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 4 574 € |
| 08.2023 | MTÜ Viljandimaa Omavalitsuste Liit | Operating costs | Other general services | 2 746 € |
| 06.2023 | KLIIMAMINISTEERIUM | Muud toetused | R&D in environmental protection | 3 103 € |
| 06.2023 | Viljandi Vallavalitsus | Operating costs | Basic and general secondary education | 192 € |
| 05.2023 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 240 € |
| 05.2023 | Põhja-Sakala Vallavalitsus | Operating costs | Youth hobby education and activities | 120 € |
| 04.2023 | Viljandi Vallavalitsus | Operating costs | Youth hobby education and activities | 960 € |
| 04.2023 | Viljandi Linnavalitsus | Muud toetused | Muud hariduse abiteenused | 830 € |
| 03.2023 | Viljandi Vallavalitsus | Muud toetused | Other leisure, culture, religion, incl. administration | 1 000 € |
| 03.2023 | Viljandi Vallavalitsus | Operating costs | Basic and general secondary education | 192 € |
| 02.2023 | Viljandi Linnavalitsus | Muud toetused | Muud hariduse abiteenused | 12 000 € |
| 01.2023 | KLIIMAMINISTEERIUM | Muud toetused | R&D in environmental protection | 4 262 € |
| 01.2023 | Viljandi Linnavalitsus | Operating costs | Youth hobby education and activities | 1 499 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
0
No linked companies found
Top 20 in activity: Activities of other membership organisations n.e.c.
20
| # | Company | Revenue |
|---|---|---|
| 1 | Vironia Vilistlaskogu | 1,5 m € |
| 2 | Sihtasutus Eesti Rahvuskultuuri Fond | 929 k € |
| 3 | mittetulundusühing Tartu Üliõpilasmaja | 664 k € |
| 4 | Mittetulundusühing Music Estonia | 643 k € |
| 5 | Eesti Üliõpilaste Seltsi Sihtasutus | 538 k € |
| 6 | Mittetulundusühing Eesti Maaturism | 491 k € |
| 7 | mittetulundusühing Tartu Teoloogia Akadeemia | 473 k € |
| 8 | EESTI VABAMÜÜRLASTE SELTS | 470 k € |
| 9 | Sihtasutus Lootsi Koda | 463 k € |
| 10 | EESTI TEADUSHUVIHARIDUSE LIIT | 416 k € |
| 11 | mittetulundusühing EMAJÕE LODJASELTS | 393 k € |
| 12 | Eesti Kirjanduse Selts | 378 k € |
| 13 | Sally Stuudio | 296 k € |
| 14 | Tallinna Reaalkooli Hoolekande Selts | 283 k € |
| 15 | Eesti Rahvakunsti ja Käsitöö Liit | 268 k € |
| 16 | sihtasutus Tartu Kultuurkapital | 264 k € |
| 17 | Kaasaegse Kooli Sihtasutus | 259 k € |
| 18 | Kultuuripartnerluse Sihtasutus | 256 k € |
| 19 | Sihtasutus Vivita Foundation for Educational Innovation | 250 k € |
| 20 | HK Unicorn Squad MTÜ | 210 k € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| taibukad.ee |
History and notices
14
| Date | Type | Content |
|---|---|---|
| 30.09.2024 | Entry | Amendment entry |
| 28.08.2023 | Entry | Amendment entry |
| 07.03.2023 | Entry | Amendment entry |
| 27.02.2023 | Order to remedy deficiencies | Amendment entry |
| 01.02.2023 | Entry | Amendment entry |
| 29.03.2021 | Entry | Muutmiskanne ÄS § 525 lg 2 alusel |
| 23.02.2021 | Entry | Amendment entry |
| 14.01.2021 | Entry | Amendment entry |
| 12.01.2021 | Order to remedy deficiencies | Amendment entry |
| 07.12.2017 | Entry | Amendment entry |
| 25.10.2017 | Entry | Amendment entry |
| 28.01.2015 | Entry | Amendment entry |
| 07.05.2014 | Entry | Amendment entry |
| 06.03.2014 | Entry | First entry |