Mittetulundusühing Valikuvõimalus
- Registry code
- 80172075
- VAT number
- not VAT registered
- Address
- Harju maakond, Keila linn, Mäe tn 7, 76606
- Registered
- 18.07.2002 · 24 yrs
- Activity
- Activities of other membership organisations n.e.c. 94993
- g•••@t•••.comLog in to see
- Phone
- +372 5•• ••••Log in to see
- Website
- www.tanele.com from email
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2024)
- Not VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Geter Ehrenpreis3 companiesno tax debt | Personal ID ↗ | 18.10.2018 |
| Lisett Liiv2 companiesno tax debt | Personal ID ↗ | 18.10.2018 |
| Beneficial owners 2 | ||
| Geter Ehrenpreis3 companiesno tax debtJuhatuse liige või liikmed | 29.06.2020 | |
| Lisett Liiv2 companiesno tax debtJuhatuse liige või liikmed | 29.06.2020 | |
Business Register open data
Quarterly taxes and revenue
2024 Q3
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2024 Q3 | — | 269 € | 238 € | — | |
| 2024 Q2 | — | 808 € | 713 € | 2 | |
| 2024 Q1 | — | 0 € | 0 € | 2 | |
| 2023 Q4 | — | 700 € | 669 € | — | |
| 2023 Q3 | — | 305 € | 284 € | — | |
| 2022 Q3 | — | 276 € | 257 € | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
4 yr
| 2024 | 2023 | 2022 | 2021 | ||||
|---|---|---|---|---|---|---|---|
| Sales revenue | 1 853 € | ▼ 98% | 78 483 € | ▲ 715% | 9 628 € | ▲ 23× | 420 € |
| Profit | -53 266 € | ▼ into loss | 27 720 € | ▲ 21× | 1 291 € | ▲ into profit | -19 € |
| Profit margin | -2874,6% | 35,3% | 13,4% | -4,5% | |||
| Cash | 5 530 € | ▼ 81% | 29 400 € | ▲ 18× | 1 680 € | ▲ 332% | 389 € |
| Current assets | 5 530 € | ▼ 81% | 29 400 € | ▲ 18× | 1 680 € | ▲ 332% | 389 € |
| Assets | 5 530 € | ▼ 81% | 29 400 € | ▲ 18× | 1 680 € | ▲ 332% | 389 € |
| Labour costs | -3 856 € | ▼ 35% | -2 854 € | ▼ 174% | -1 043 € | ▼ 150% | -417 € |
| Employees | 0 | 0 | 0 | 0 | |||
| Filed | 01.07.2025 | 01.07.2024 | 09.03.2023 | 19.04.2022 | |||
| Report | PDF ↓ | PDF ↓ | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
1 notices
Tax authority claims
No tax authority claims
Enforcement proceedings
Täitemenetlused puuduvad
Payment orders
No payment orders
Ettekirjutused
Ettekirjutused puuduvad
Muud ametlikud teadaanded 1
| 21.08.2026 | Kustutamishoiatuse avaldamise teade majandusaasta aruande esitamata jätmise tõttu · Tartu Maakohtu registriosakond | Teade |
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
150 tuh € makseid
Transactions with state institutions
Largest payers
| Haridus- ja Noorteamet | 120 000 € |
| Keila Linnavalitsus | 29 744 € |
All payments by month
| Month | Payer | Type | Field | Amount |
|---|---|---|---|---|
| 07.2025 | Haridus- ja Noorteamet | Muud toetused | Tertiary education | 12 000 € |
| 03.2025 | Haridus- ja Noorteamet | Muud toetused | Tertiary education | 12 000 € |
| 11.2024 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 532 € |
| 07.2024 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 300 € |
| 09.2023 | Haridus- ja Noorteamet | Muud toetused | Tertiary education | 96 000 € |
| 07.2023 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 25 742 € |
| 06.2023 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 470 € |
| 05.2023 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 2 400 € |
| 04.2023 | Keila Linnavalitsus | Operating costs | Youth work and youth centres | 300 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
3
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Activities of other membership organisations n.e.c.
20
| # | Company | Revenue |
|---|---|---|
| 1 | Mittetulundusühing SPIN | 1,1 m € |
| 2 | Mittetulundusühing Noortevahetuse Arengu Ühing Estyes | 680 k € |
| 3 | Lastekaitse Liit | 664 k € |
| 4 | Eesti Üliõpilaste Seltsi Vilistlaskogu | 643 k € |
| 5 | Eesti Skautide Ühing | 632 k € |
| 6 | Eesti Noorteühenduste Liit | 515 k € |
| 7 | Eesti Väitlusselts | 480 k € |
| 8 | Sihtasutus Lapse Heaolu Arengukeskus | 301 k € |
| 9 | HUUB MTÜ | 239 k € |
| 10 | Noorteklubi Active | 239 k € |
| 11 | Mittetulundusühing Shokkin' Group | 221 k € |
| 12 | Mittetulundusühing Noored Ühiskonna Heaks | 216 k € |
| 13 | noOR MTÜ | 213 k € |
| 14 | Mittetulundusühing Edukad Sillamäe Noored - ESN | 190 k € |
| 15 | Sihtasutus Heategevusfond Aitan Lapsi | 185 k € |
| 16 | MTÜ Youth Europa Estonia | 161 k € |
| 17 | Türi Lastekaitse Ühing | 143 k € |
| 18 | mittetulundusühing Võru Noortekeskus | 142 k € |
| 19 | Paikuse Avatud Noortekeskus PaNoKe | 139 k € |
| 20 | Eesti Arstiteadusüliõpilaste Selts | 127 k € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| tanele.com |
History and notices
15
| Date | Type | Content |
|---|---|---|
| 21.08.2026 | Äriregistri teade | Kustutamishoiatuse avaldamise teade majandusaasta aruande esitamata jätmise tõttu |
| 21.08.2026 | Warning order on deletion from the register: annual report not filed | |
| 13.02.2024 | Entry | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 17.10.2023 | Entry | Amendment entry |
| 09.10.2023 | Entry | Amendment entry |
| 01.02.2023 | Entry | Amendment entry |
| 07.02.2019 | Entry | Amendment entry |
| 18.10.2018 | Entry | Amendment entry |
| 14.05.2018 | Warning order on deletion from the register: annual report not filed | |
| 21.02.2018 | Entry | Amendment entry |
| 15.03.2016 | Entry | Muutmiskanne ÄS § 525 lg 2 alusel |
| 15.03.2016 | Warning order on deletion from the register: annual report not filed | |
| 05.03.2012 | Entry | Amendment entry |
| 07.01.2004 | Jaatav kandeotsus | Amendment entry |
| 17.07.2002 | Jaatav kandeotsus | First entry |