Alibunbun Grupp OÜ
- Registry code
- 17263152
- VAT number
- not VAT registered
- Address
- Harju maakond, Tallinn, Mustamäe linnaosa, E. Vilde tee 76-105, 12912
- Registered
- 16.06.2025 · 1 yrs
- Activity
- Toidu ja joogi serveerimise vahendusteenus 56401
- Capital
- 2 500 €
- k•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- Not VAT registered
Board and owners
3 persons
| Board 3 | ||
|---|---|---|
| Ingvar Pruul2 companiesno tax debt | Personal ID ↗ | 16.06.2025 |
| Kaspar Jõgeva2 companiesno tax debt | Personal ID ↗ | 16.06.2025 |
| Priit Robas8 companiesno tax debt | Personal ID ↗ | 16.06.2025 |
| Shareholders 4 | ||
| Kaspar Jõgeva | 36,72% 918 € | 17.11.2025 |
| OÜ RPR CAPITAL | 31,64% 791 € | 17.11.2025 |
| Artemis Capital OÜ | 15,82% 396 € | 17.11.2025 |
| Buns Ekspress OÜ | 15,82% 396 € | 17.11.2025 |
| Beneficial owners 8 | ||
| Ingvar Pruul2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 16.06.2025 | |
| Kaspar Jõgeva2 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 16.06.2025 | |
| Kris Süld10 companies3 with tax debtkaudne osalus | 17.11.2025 | |
| Kristiin Elmat9 companies3 with tax debtkaudne osalus | 17.11.2025 | |
| Kristo Leemet7 companies2 with tax debtkaudne osalus | 17.11.2025 | |
| Oskar Berggren9 companies3 with tax debtkaudne osalus | 17.11.2025 | |
| Priit Robas8 companiesno tax debtmember of the senior management body, i.e. management or supervisory board member | 16.06.2025 | |
| Rainer Paisujõekaudne osalus | 16.06.2025 | |
Business Register open data
Quarterly taxes and revenue
No Tax Board data
Annual reports
1 yr
| 2025 | |
|---|---|
| Profit | -282 € |
| Profit margin | — |
| Cash | 0 € |
| Current assets | 473 € |
| Fixed assets | 39 622 € |
| Assets | 40 095 € |
| Current liabilities | 473 € |
| Long-term liabilities | 37 404 € |
| Total liabilities | 37 877 € |
| Equity | 2 218 € |
| Labour costs | 0 € |
| Employees | 0 |
| Filed | 03.07.2026 |
| Report | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
9
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Toidu ja joogi serveerimise vahendusteenus
20
| # | Company | Revenue |
|---|---|---|
| 1 | Magus Rosie OÜ | 1,0 m € |
| 2 | Satera Finants OÜ | 797 k € |
| 3 | Gelato Ladies OÜ | 498 k € |
| 4 | Norfab Group OÜ | 262 k € |
| 5 | Gourmet Express OÜ | 220 k € |
| 6 | Gregmart OÜ | 193 k € |
| 7 | MereBar OÜ | 179 k € |
| 8 | Vinmark Grupp OÜ | 150 k € |
| 9 | Water OÜ | 68 556 € |
| 10 | osaühing Rehapoisid | 46 598 € |
| 11 | Condimento OÜ | 43 700 € |
| 12 | Dora Cake OÜ | 39 935 € |
| 13 | Kokkama OÜ | 39 543 € |
| 14 | Eko Guild OÜ | 38 132 € |
| 15 | Punta OÜ | 37 869 € |
| 16 | Itaalia kultuuri akadeemia OÜ | 36 023 € |
| 17 | OÜ BaltaTramm | 34 236 € |
| 18 | MTÜ TRAHTERI VARAHALDUS | 30 000 € |
| 19 | someoneelse OÜ | 26 496 € |
| 20 | Männiliiva OÜ | 25 626 € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
6
| Date | Type | Content |
|---|---|---|
| 17.11.2025 | Entry | Amendment entry |
| 04.11.2025 | Order to remedy deficiencies | Amendment entry |
| 30.10.2025 | Order to remedy deficiencies | Amendment entry |
| 08.09.2025 | Entry | Amendment entry |
| 19.08.2025 | Order to remedy deficiencies | Osanike muutmine |
| 16.06.2025 | Entry | First entry |