Datagroove OÜ
- Registry code
- 17054265
- VAT number
- EE102797185
- Address
- Harju maakond, Tallinn, Nõmme linnaosa, Tungla tn 8-2, 10911
- Registered
- 23.08.2024 · 2 yrs
- Activity
- Arvutite, arvuti välisseadmete ja tarkvara jaemüük 47401
- Lisategevusalad
- Muusikute lavaline tegevus
- Capital
- 1 000 €
- i•••@d•••.eeLog in to see
- LEI
- 894500B9KFZZFPMXZF28 ISSUED
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
1 persons
| Board 1 | ||
|---|---|---|
| Tiit Käosaar2 companiesno tax debt | Personal ID ↗ | 23.08.2024 |
| Shareholders 1 | ||
| Tiit Käosaar | 100,0% 1 000 € | 20.05.2026 |
| Beneficial owners 1 | ||
| Tiit Käosaar2 companiesno tax debtotsene osalus | 23.08.2024 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 13 343 € | ▲ 1329% | 0 € | 1 294 € | — |
| 2026 Q1 | 17 909 € | ▲ 193% | 0 € | 1 812 € | — |
| 2025 Q4 | 24 826 € | ▲ 2928% | 0 € | 2 282 € | — |
| 2025 Q3 | 4 056 € | 0 € | 412 € | — | |
| 2025 Q2 | 934 € | 0 € | 117 € | — | |
| 2025 Q1 | 6 107 € | 0 € | 912 € | — | |
| 2024 Q4 | 820 € | 0 € | 176 € | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
1 yr
| 2025 | |
|---|---|
| Sales revenue | 28 464 € |
| Profit | 837 € |
| Profit margin | 2,9% |
| Cash | 1 062 € |
| Current assets | 11 630 € |
| Assets | 11 630 € |
| Current liabilities | 10 693 € |
| Total liabilities | 10 693 € |
| Equity | 937 € |
| Tööjõukulud | 0 € |
| Employees | 0 |
| Filed | 26.01.2026 |
| Report | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Arvutite, arvuti välisseadmete ja tarkvara jaemüük main activity | 47401 | 21 700 € | 76% |
| Muusikute lavaline tegevus | 90202 | 6 760 € | 24% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
2 728 € makseid
Tehingud riigiasutustega
Suurimad maksjad
| Tallinna Liivaku Lasteaed | 811 € |
| Tallinna Järveotsa Lasteaed | 630 € |
| Tallinna Paekaare Lasteaed | 232 € |
| Rõõmutarekese Lasteaed | 214 € |
| Tallinna Mardi Lasteaed | 204 € |
Kõik maksed kuude kaupa
| Kuu | Maksja | Liik | Field | Amount |
|---|---|---|---|---|
| 04.2026 | Kolde Lasteaed | Majandamiskulud | Alusharidus | 108 € |
| 02.2026 | Tallinna Männiku Lasteaed | Majandamiskulud | Alusharidus | 107 € |
| 12.2025 | Rõõmutarekese Lasteaed | Majandamiskulud | Alusharidus | 214 € |
| 12.2025 | Tallinna Mardi Lasteaed | Majandamiskulud | Alusharidus | 204 € |
| 12.2025 | Tallinna Mutionu Lasteaed | Majandamiskulud | Alusharidus | 102 € |
| 10.2025 | Põhja-Pärnumaa Vallavalitsus | Majandamiskulud | Põhi- ja üldkeskharidus | 179 € |
| 06.2025 | Tallinna Paekaare Lasteaed | Majandamiskulud | Alusharidus | 232 € |
| 03.2025 | Tallinna Liivaku Lasteaed | Majandamiskulud | Alusharidus | 811 € |
| 03.2025 | Tallinna Lasteaed Männimudila | Majandamiskulud | Alusharidus | 141 € |
| 12.2024 | Tallinna Järveotsa Lasteaed | Majandamiskulud | Alusharidus | 630 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
1
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Arvutite, arvuti välisseadmete ja tarkvara jaemüük
20
| # | Company | Revenue |
|---|---|---|
| 1 | Klick Eesti AS | 51,0 m € |
| 2 | C&C EE OÜ | 50,0 m € |
| 3 | Arvutitark OÜ | 33,7 m € |
| 4 | MarkIT Holding Aktsiaselts | 19,7 m € |
| 5 | Osaühing Datagate | 7,3 m € |
| 6 | YEInternational AS | 5,4 m € |
| 7 | Fleksont OÜ | 4,6 m € |
| 8 | OÜ PT Mikro | 4,2 m € |
| 9 | Upgr8 OÜ | 3,5 m € |
| 10 | NB.EE OÜ | 3,1 m € |
| 11 | Digital-codes OÜ | 3,0 m € |
| 12 | Digistep OÜ | 2,2 m € |
| 13 | 3R Computers OÜ | 2,1 m € |
| 14 | Arvutikeskus OÜ | 1,8 m € |
| 15 | Techvision Osaühing | 1,7 m € |
| 16 | STATS Unities OÜ | 1,6 m € |
| 17 | Aktsiaselts Kernel | 1,5 m € |
| 18 | bigname OÜ | 1,5 m € |
| 19 | ABcom Kaubanduse Osaühing | 1,2 m € |
| 20 | goswift ukraina OÜ | 1,1 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| datagroove.ee |
History and notices
6
| Date | Liik | Sisu |
|---|---|---|
| 20.05.2026 | Kanne | Muutmiskanne |
| 26.08.2024 | Kanne | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 23.08.2024 | Kanne | Esmakanne |
| 16.08.2024 | Puuduste kõrvaldamise määrus | Esmakanne |
| 12.08.2024 | Puuduste kõrvaldamise määrus | Esmakanne |
| 07.08.2024 | Puuduste kõrvaldamise määrus | Esmakanne |