Winter Green OÜ
- Registry code
- 17048011
- VAT number
- EE102767131
- Address
- Hiiu maakond, Hiiumaa vald, Valgu küla, Suislepa, 92011
- Registered
- 13.08.2024 · 2 yrs
- Activity
- Puidu saagimine ja hööveldamine 16111
- Lisategevusalad
- Landscape service activities
- Capital
- 2 500 €
- e•••@g•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Andres Suislepp3 companiesno tax debt | Personal ID ↗ | 13.08.2024 |
| Even Suislepp4 companiesno tax debt | Personal ID ↗ | 13.08.2024 |
| Shareholders 2 | ||
| Andres Suislepp | 50,0% 1 250 € | 13.08.2024 |
| Even Suislepp | 50,0% 1 250 € | 13.08.2024 |
| Beneficial owners 2 | ||
| Andres Suislepp3 companiesno tax debtotsene osalus | 13.08.2024 | |
| Even Suislepp4 companiesno tax debtotsene osalus | 13.08.2024 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 126 953 € | ▲ 485% | 1 089 € | 15 611 € | 1 |
| 2026 Q1 | 36 752 € | ▲ 401% | 1 075 € | 5 181 € | 1 |
| 2025 Q4 | 8 367 € | 362 € | 0 € | 1 | |
| 2025 Q3 | 5 144 € | 0 € | 666 € | — | |
| 2025 Q2 | 21 689 € | 0 € | 3 110 € | — | |
| 2025 Q1 | 7 334 € | 0 € | 0 € | — | |
| 2024 Q4 | 0 € | — | — | — | |
| 2024 Q3 | 0 € | — | — | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
1 yr
| 2025 | |
|---|---|
| Sales revenue | 46 318 € |
| Profit | -55 230 € |
| Profit margin | -119,2% |
| Jaotamata kasum | 0 € |
| Cash | 5 553 € |
| Current assets | 18 477 € |
| Põhivara | 590 k € |
| Assets | 609 k € |
| Pikaajalised kohustised | 661 k € |
| Total liabilities | 661 k € |
| Equity | -52 730 € |
| Tööjõukulud | -3 557 € |
| Employees | 0 |
| Filed | 01.06.2026 |
| Report | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Puidu saagimine ja hööveldamine main activity | 16111 | 31 703 € | 68% |
| Landscape service activities | 81301 | 14 615 € | 32% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
42 719 € makseid · 1 hanget
Tehingud riigiasutustega
Suurimad maksjad
| Hiiumaa Vallavalitsus | 42 719 € |
Kõik maksed kuude kaupa
| Kuu | Maksja | Liik | Field | Amount |
|---|---|---|---|---|
| 04.2026 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 1 860 € |
| 03.2026 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 5 326 € |
| 02.2026 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 16 370 € |
| 01.2026 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 4 839 € |
| 12.2025 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 1 860 € |
| 04.2025 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 1 220 € |
| 03.2025 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 2 296 € |
| 02.2025 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 7 727 € |
| 01.2025 | Hiiumaa Vallavalitsus | Majandamiskulud | Avalike alade puhastus | 1 220 € |
Riigi Tugiteenuste Keskus, Saldo makseandmikud
Public procurement contracts
| Date | Contracting authority | Tender | Amount |
|---|---|---|---|
| 04.11.2025 | Munitsipaalasutus Hiiumaa Haldus | Kärdla | 12 200 € |
Public Procurement Register
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
4
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Puidu saagimine ja hööveldamine
20
| # | Company | Revenue |
|---|---|---|
| 1 | Stora Enso Eesti AS | 179,9 m € |
| 2 | Thermory AS | 79,2 m € |
| 3 | aktsiaselts RAIT | 66,0 m € |
| 4 | aktsiaselts Viiratsi Saeveski | 43,0 m € |
| 5 | osaühing Eesti Höövelliist | 41,0 m € |
| 6 | Lotus Timber OÜ | 40,8 m € |
| 7 | AKTSIASELTS NATURAL | 33,9 m € |
| 8 | Combimill Sakala OÜ | 32,4 m € |
| 9 | OÜ Vara Saeveski | 29,9 m € |
| 10 | aktsiaselts TOFTAN | 29,8 m € |
| 11 | Combimill Reopalu OÜ | 28,8 m € |
| 12 | VinCom OÜ | 23,2 m € |
| 13 | Aktsiaselts Aegviidu Puit | 22,1 m € |
| 14 | Osaühing LEVENTEK | 20,7 m € |
| 15 | Aktsiaselts Viru-Nigula Saeveski | 19,0 m € |
| 16 | Liistuvabrik OÜ | 17,8 m € |
| 17 | NASON DAVIS EESTI OÜ | 17,7 m € |
| 18 | Osaühing TAPA MILL | 17,2 m € |
| 19 | Metsahake OÜ | 15,1 m € |
| 20 | OÜ J.Roots Timber | 12,6 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
2
| Date | Liik | Sisu |
|---|---|---|
| 14.08.2026 | Kanne | Muutmiskanne |
| 13.08.2024 | Kanne | Esmakanne |