SUMMER FAV OÜ
- Registry code
- 16962557
- VAT number
- EE102736832
- Address
- Harju maakond, Tallinn, Lasnamäe linnaosa, Kivimurru tn 39-4, 11412
- Registered
- 09.04.2024 · 2 yrs
- Activity
- Restoranide ja kohvikute tegevus 56111
- Capital
- 2 500 €
- m•••@g•••.comLog in to see
- Website
- https://mitch.ee
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 2 | ||
|---|---|---|
| Ittipol Thirasat2 companiesno tax debt | Personal ID ↗ | 09.04.2024 |
| Yuwadee Assavasrisilp1 companyno tax debt | Personal ID ↗ | 09.04.2024 |
| Shareholders 2 | ||
| Ittipol Thirasat | 50,0% 1 250 € | 09.04.2024 |
| Yuwadee Assavasrisilp | 50,0% 1 250 € | 09.04.2024 |
| Beneficial owners 2 | ||
| Ittipol Thirasat2 companiesno tax debtdirect holding | 09.04.2024 | |
| Yuwadee Assavasrisilp1 companyno tax debtdirect holding | 09.04.2024 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 36 538 € | ▼ 10% | 3 659 € | 9 980 € | 4 |
| 2026 Q1 | 20 246 € | ▲ 11% | 3 891 € | 6 419 € | 3 |
| 2025 Q4 | 27 389 € | ▲ 12% | 4 528 € | 6 033 € | 4 |
| 2025 Q3 | 52 697 € | ▲ 396% | 5 089 € | 13 552 € | 4 |
| 2025 Q2 | 40 762 € | 4 614 € | 10 362 € | 3 | |
| 2025 Q1 | 18 295 € | 1 573 € | 4 014 € | 4 | |
| 2024 Q4 | 24 352 € | 675 € | 3 809 € | 3 | |
| 2024 Q3 | 10 627 € | 0 € | 1 348 € | 1 | |
| 2024 Q2 | 0 € | — | — | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
2 yr
| 2025 | 2024 | ||
|---|---|---|---|
| Sales revenue | 139 k € | ▲ 235% | 41 455 € |
| Profit | 5 906 € | ▲ into profit | -4 523 € |
| Profit margin | 4,3% | -10,9% | |
| Retained earnings | -4 523 € | — | |
| Cash | 21 707 € | ▲ 18% | 18 446 € |
| Current assets | 26 522 € | ▲ 29% | 20 500 € |
| Fixed assets | 5 041 € | ▼ 6% | 5 380 € |
| Assets | 31 563 € | ▲ 22% | 25 880 € |
| Current liabilities | 6 659 € | ▲ 20% | 5 543 € |
| Long-term liabilities | 16 421 € | ▼ 8% | 17 760 € |
| Total liabilities | 23 080 € | ▼ 1% | 23 303 € |
| Equity | 8 483 € | ▲ 229% | 2 577 € |
| Labour costs | -46 365 € | ▼ 899% | -4 640 € |
| Employees | 5 | ▲ 67% | 3 |
| Filed | 14.04.2026 | 09.06.2025 | |
| Report | PDF ↓ | PDF ↓ |
▲ growth, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Revenue by activity
2025
| Activity | EMTAK | Sales revenue | Osa |
|---|---|---|---|
| Restoranide ja kohvikute tegevus main activity | 56111 | 138 668 € | 100% |
2025 annual report, RIK open data
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
1
| Company | Code | Holding | Since | Revenue |
|---|---|---|---|---|
| natee OÜ | 17471809 | 73,33% | 31.03.2026 | 0 € |
Business Register
Companies linked via the board
1
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Restoranide ja kohvikute tegevus
20
| # | Company | Revenue |
|---|---|---|
| 1 | Baltic Restaurants Estonia AS | 38,6 m € |
| 2 | OÜ McKenzie Invest | 12,0 m € |
| 3 | Restoran Armudu OÜ | 10,6 m € |
| 4 | MySushi OÜ | 10,2 m € |
| 5 | Vapi People OÜ | 9,9 m € |
| 6 | Osaühing Esperan | 8,3 m € |
| 7 | osaühing Starmaker | 7,5 m € |
| 8 | DA VINCI RESTORANID OÜ | 6,6 m € |
| 9 | OKO restoranid OÜ | 6,5 m € |
| 10 | Pelm Grupp OÜ | 5,7 m € |
| 11 | LIDO Eesti OÜ | 5,2 m € |
| 12 | MyPack OÜ | 4,3 m € |
| 13 | Falcon Japan OÜ | 3,9 m € |
| 14 | Pagaripoisid OÜ | 3,5 m € |
| 15 | F-hoone OÜ | 3,5 m € |
| 16 | Osaühing Kingexport | 3,5 m € |
| 17 | Umbroht OÜ | 3,4 m € |
| 18 | Vihula Manor Hospitality Osaühing | 3,2 m € |
| 19 | OÜ Plus Kohvikud | 3,2 m € |
| 20 | Fredo Restoranid OÜ | 3,0 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Domains
1 records
Domains
| Domain | Source |
|---|---|
| mitch.ee | Business Register |
History and notices
1
| Date | Type | Content |
|---|---|---|
| 09.04.2024 | Entry | First entry |