Virtusource OÜ
- Registry code
- 16826570
- VAT number
- EE102664250
- Address
- Harju maakond, Tallinn, Kristiine linnaosa, Kotkapoja tn 2a-10, 10615
- Registered
- 25.09.2023 · 3 yrs
- Activity
- Muu infoalane tegevus 63921
- Capital
- 2 500 €
- t•••@c•••.comLog in to see
- No tax debt
- No enforcement proceedings (12 months)
- No payment orders (12 months)
- No bankruptcy or liquidation
- No sanctions
- Report filed (2025)
- VAT registered
Add the rating badge to your website
The badge code is available to this company's verified account: verification uses a code we send to the company email in the Business Register. The badge updates itself and cannot be bought. Read more
Board and owners
2 persons
| Board 1 | ||
|---|---|---|
| Raphael Walter Köhle1 companyno tax debt | Personal ID ↗ | 25.09.2023 |
| Muud isikud 1 | ||
| Premium Accounting OÜ270 companies6 with tax debtKontaktisik | Personal ID ↗ | 24.04.2024 |
| Shareholders 1 | ||
| Raphael Walter Köhle | 100,0% 2 500 € | 25.09.2023 |
| Beneficial owners 1 | ||
| Raphael Walter Köhle1 companyno tax debtotsene osalus | 25.09.2023 | |
Business Register open data
Quarterly taxes and revenue
2026 Q2
2026 Q2. Wage is estimated from employment taxes.
| Quarter | Revenue | Change y/y | Labour taxes | State taxes | Employees |
|---|---|---|---|---|---|
| 2026 Q2 | 5 € | ▲ 0% | — | — | — |
| 2026 Q1 | 5 € | ▲ 25% | — | — | — |
| 2025 Q4 | 77 € | ▼ 96% | — | — | — |
| 2025 Q3 | 44 € | ▼ 97% | — | — | — |
| 2025 Q2 | 5 € | ▼ 100% | — | — | — |
| 2025 Q1 | 4 € | ▼ 99% | — | — | — |
| 2024 Q4 | 1 762 € | — | — | — | |
| 2024 Q3 | 1 441 € | — | — | — | |
| 2024 Q2 | 1 393 € | — | — | — | |
| 2024 Q1 | 471 € | — | — | — | |
| 2023 Q4 | 0 € | — | — | — |
Tax and Customs Board, published on the 10th of the month following the quarter. State taxes include employment taxes. CC BY-SA 3.0
Annual reports
2 yr
| 2025 | 2024 | ||
|---|---|---|---|
| Profit | -668 € | ▲ 88% | -5 635 € |
| Profit margin | — | — | |
| Jaotamata kasum | -5 719 € | ▼ 69× | -83 € |
| Cash | 604 € | ▲ 54% | 391 € |
| Current assets | 604 € | ▲ 54% | 391 € |
| Põhivara | 271 € | ▲ 84% | 147 € |
| Assets | 875 € | ▲ 63% | 538 € |
| Current liabilities | 60 € | ▼ 97% | 2 397 € |
| Total liabilities | 60 € | ▼ 97% | 2 397 € |
| Equity | 815 € | ▲ plussi | -1 859 € |
| Tööjõukulud | 0 € | 0 € | |
| Employees | 0 | 0 | |
| Filed | 03.08.2026 | 24.03.2025 | |
| Report | In the Business Register ↗ | In the Business Register ↗ |
▲ kasv, ▼ decline compared to the previous year (growth in liabilities is red). Business Register, annual reports. CC BY 4.0
Real estate
e-kinnistusraamat
Loading properties…
Source: e-kinnistusraamat (Centre of Registers and Information Systems), basic data
Debts and court cases
clean
Tax Board debtor list (daily), Official Announcements, State Gazette. The Tax Board publishes only today's list; earlier history is collected by Firmo.
Enforcement, payment orders and notices
clean
Official Announcements contain no enforcement, payment order or tax authority notices about the company.
Official Announcements (CC BY-SA 4.0). Enforcement proceedings, payment orders or tax decisions are published there only if they cannot be delivered to the company otherwise. The enforcement register is not public, so the absence of a notice does not mean there are no claims.
State: transactions, tenders, grants
none
No transactions with state agencies, procurement contracts or grants found
RTK Saldo, Riigihangete register, RTK toetatud projektid
Holdings in other companies
0
No holdings in other companies
Companies linked via the board
60
Sorted by revenue (latest report or 4 quarters).
Top 20 in activity: Muu infoalane tegevus
20
| # | Company | Revenue |
|---|---|---|
| 1 | Genius Sports Services Eesti OÜ | 19,9 m € |
| 2 | MinutoVip OÜ | 15,3 m € |
| 3 | PAY PERFORM AS | 11,0 m € |
| 4 | Fractory Solutions OÜ | 7,5 m € |
| 5 | Live88 Studios OÜ | 5,6 m € |
| 6 | SunContract OÜ | 5,2 m € |
| 7 | Bitsgap Holding OÜ | 5,0 m € |
| 8 | RubikTech OÜ | 4,6 m € |
| 9 | ZapLQ OÜ | 4,3 m € |
| 10 | 7 Figures OÜ | 4,1 m € |
| 11 | KuDi Studio OÜ | 3,3 m € |
| 12 | Leadplay OÜ | 3,2 m € |
| 13 | ads offers OÜ | 3,1 m € |
| 14 | AdvertMedia OÜ | 2,8 m € |
| 15 | Dun & Bradstreet Estonia AS | 2,5 m € |
| 16 | Balti Meediamonitooringu Grupp OÜ | 2,5 m € |
| 17 | Loki Games OÜ | 2,1 m € |
| 18 | OÜ Kontaktikeskus | 2,0 m € |
| 19 | RubikPanda OÜ | 1,8 m € |
| 20 | Liike Miehet OÜ | 1,7 m € |
Revenue from the latest annual report, otherwise Tax Board revenue for 4 quarters. All companies in this activity
Licences, pledges, domains
No data
History and notices
2
| Date | Liik | Sisu |
|---|---|---|
| 24.04.2024 | Kanne | Muutmiskanne TsMS § 595¹ lg 1 alusel |
| 25.09.2023 | Kanne | Esmakanne |